2024 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UNI 19 37 26 1.947 1.37 0.58 1 1 284 61 .694 79
Indiana State 21 34 18 1.619 .86 0.76 0 1 274 129 .871 122
Missouri State 21 33 23 1.571 1.10 0.47 0 0 320 85 .770 97
Drake 21 27 30 1.286 1.43 -0.14 0 1 227 70 .691 108
Murray State 18 23 21 1.278 1.17 0.11 2 2 231 75 .769 79
Belmont 21 24 25 1.143 1.19 -0.05 0 0 178 98 .797 84
UIC 20 21 25 1.050 1.25 -0.20 1 1 222 79 .752 129
Southern Illinois 19 18 21 .947 1.11 -0.16 0 0 199 72 .769 81
Valparaiso 18 15 43 .833 2.39 -1.56 2 2 158 113 .713 52
Evansville 16 13 27 .813 1.69 -0.88 0 0 146 89 .757 67
Illinois State 20 14 29 .700 1.45 -0.75 0 0 165 85 .746 88

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Missouri State 21 320 205 44 97 0/0 11/0
UNI 19 284 143 32 79 1/1 8/0
Indiana State 21 274 216 37 122 1/0 18/0
Murray State 18 231 149 24 79 2/2 18/0
Drake 21 227 193 29 108 1/0 26/1
UIC 20 222 212 30 129 1/1 14/0
Southern Illinois 19 199 192 37 81 0/0 14/0
Belmont 21 178 220 23 84 0/0 14/0
Illinois State 20 165 178 29 88 0/0 8/0
Valparaiso 18 158 205 29 52 2/2 20/0
Evansville 16 146 137 18 67 0/0 10/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Missouri State 21 320 15.24 173 8.24
Indiana State 21 274 13.05 149 7.10
UNI 19 284 14.95 120 6.32
Murray State 18 231 12.83 111 6.17
Drake 21 227 10.81 123 5.86
UIC 20 222 11.10 103 5.15
Belmont 21 178 8.48 101 4.81
Southern Illinois 19 199 10.47 90 4.74
Evansville 16 146 9.13 63 3.94
Valparaiso 18 158 8.78 70 3.89
Illinois State 20 165 8.25 75 3.75

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UNI 19 37 24 98 5.16
Missouri State 21 33 39 105 5.00
Indiana State 21 34 24 92 4.38
Drake 21 27 27 81 3.86
Murray State 18 23 19 65 3.61
Belmont 21 24 20 68 3.24
Southern Illinois 19 18 19 55 2.89
UIC 20 21 13 55 2.75
Evansville 16 13 9 35 2.19
Valparaiso 18 15 8 38 2.11
Illinois State 20 14 14 42 2.10

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UNI 19 37 1.947 9 6 9 0
Indiana State 21 34 1.619 10 4 10 0
Missouri State 21 33 1.571 13 0 14 0
Drake 21 27 1.286 8 9 9 0
Murray State 18 23 1.278 5 2 9 0
Belmont 21 24 1.143 9 3 11 0
UIC 20 21 1.050 8 2 8 0
Southern Illinois 19 18 .947 6 2 7 0
Valparaiso 18 15 .833 4 2 6 0
Evansville 16 13 .813 2 5 4 0
Illinois State 20 14 .700 6 4 6 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Missouri State 21 39 1.857
Drake 21 27 1.286
UNI 19 24 1.263
Indiana State 21 24 1.143
Murray State 18 19 1.056
Southern Illinois 19 19 1.000
Belmont 21 20 .952
Illinois State 20 14 .700
UIC 20 13 .650
Evansville 16 9 .563
Valparaiso 18 8 .444

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Indiana State 21 18 .86 1890:00 .857
Missouri State 21 23 1.10 1890:00 1.095
Southern Illinois 19 21 1.11 1710:00 1.105
Murray State 18 21 1.17 1620:00 1.167
Belmont 21 25 1.19 1890:00 1.190
UIC 20 25 1.25 1800:00 1.250
UNI 19 26 1.37 1710:00 1.368
Drake 21 30 1.43 1890:00 1.429
Illinois State 20 29 1.45 1800:00 1.450
Evansville 16 27 1.69 1440:00 1.688
Valparaiso 18 43 2.39 1620:00 2.389

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Valparaiso 18 113 .713 6.28 1 .056
Indiana State 21 129 .871 6.14 10 .476
Evansville 16 89 .757 5.56 3 .188
Belmont 21 98 .797 4.67 7 .333
Illinois State 20 85 .746 4.25 5 .250
Murray State 18 75 .769 4.17 3 .167
Missouri State 21 85 .770 4.05 12 .571
UIC 20 79 .752 3.95 8 .400
Southern Illinois 19 72 .769 3.79 6 .316
Drake 21 70 .691 3.33 4 .190
UNI 19 61 .694 3.21 4 .211

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UNI 19 143 7.53 8 .42 0 .00
Murray State 18 149 8.28 18 1.00 0 .00
Evansville 16 137 8.56 10 .63 0 .00
Illinois State 20 178 8.90 8 .40 0 .00
Drake 21 193 9.19 26 1.24 1 .05
Missouri State 21 205 9.76 11 .52 0 .00
Southern Illinois 19 192 10.11 14 .74 0 .00
Indiana State 21 216 10.29 18 .86 0 .00
Belmont 21 220 10.48 14 .67 0 .00
UIC 20 212 10.60 14 .70 0 .00
Valparaiso 18 205 11.39 20 1.11 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
UIC 20 129 6.45 30 1.50
Indiana State 21 122 5.81 37 1.76
Drake 21 108 5.14 29 1.38
Missouri State 21 97 4.62 44 2.10
Illinois State 20 88 4.40 29 1.45
Belmont 21 84 4.00 23 1.10
Southern Illinois 19 81 4.26 37 1.95
UNI 19 79 4.16 32 1.68
Murray State 18 79 4.39 24 1.33
Evansville 16 67 4.19 18 1.13
Valparaiso 18 52 2.89 29 1.61

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Heinsch, Lauren (UNI) 19 47 2.47
Bass, Breece (Murray State) 18 43 2.39
Eastus, Maddie (UNI) 19 45 2.37
Jaime, Sophia (UIC) 20 46 2.30
Hardy, Mary (Murray State) 18 40 2.22
O'Keefe, Grace (Missouri State) 21 44 2.10
Kent, Mackenzie (Indiana State) 21 42 2.00
Kristensen, Julia (Missouri State) 21 41 1.95
Smith, Madelyn (Drake) 21 40 1.90
Gutierrez, Angela (Drake) 20 37 1.85
Etter, Sydney (Murray State) 18 33 1.83
Heman, Reilly (Missouri State) 21 38 1.81
Benedict, Kaeli (Missouri State) 21 37 1.76
Knoepfle, Olivia (UNI) 18 31 1.72
Lehnert, Alex (Indiana State) 21 36 1.71
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Heinsch, Lauren (UNI) 19 8 .421
Kent, Mackenzie (Indiana State) 21 8 .381
Kristensen, Julia (Missouri State) 21 8 .381
Eastus, Maddie (UNI) 19 7 .368
Blakey, Eve (Drake) 21 7 .333
Hardy, Mary (Murray State) 18 7 .389
O'Keefe, Grace (Missouri State) 21 7 .333
Labocki, Ava (Belmont) 19 6 .316
Knoepfle, Olivia (UNI) 18 6 .333
Lehnert, Alex (Indiana State) 21 6 .286
Joiner, Addy (Valparaiso) 18 6 .333
Ross, Reagan (Belmont) 21 5 .238
Kelbel, Layla (Drake) 21 5 .238
Benedict, Kaeli (Missouri State) 21 5 .238
Bunch, McKensey (Southern Illinois) 19 5 .263
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Blakey, Eve (Drake) 21 4 .190
Kristensen, Julia (Missouri State) 21 4 .190
Heinsch, Lauren (UNI) 19 3 .158
Kent, Mackenzie (Indiana State) 21 3 .143
O'Keefe, Grace (Missouri State) 21 3 .143
Massingill, Maycie (Southern Illinois) 15 2 .133
Anliker, Ella (UNI) 17 2 .118
Hardy, Mary (Murray State) 18 2 .111
Joiner, Addy (Valparaiso) 18 2 .111
Smith, Macy (UNI) 19 2 .105
Gricius, Eve (Illinois State) 19 2 .105
Cline, Chloe (Illinois State) 19 2 .105
Elliott, Kaitlyn (Belmont) 20 2 .100
Famulak, Emma (Indiana State) 20 2 .100
Collett, Riley (UIC) 20 2 .100
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
O'Keefe, Grace (Missouri State) 21 31 1.48
Kent, Mackenzie (Indiana State) 21 26 1.24
Heinsch, Lauren (UNI) 19 23 1.21
Smith, Madelyn (Drake) 21 22 1.05
Blakey, Eve (Drake) 21 21 1.00
Woods, Brooklyn (Indiana State) 20 21 1.05
Jaime, Sophia (UIC) 20 21 1.05
Lehnert, Alex (Indiana State) 21 20 0.95
Heman, Reilly (Missouri State) 21 20 0.95
Kelbel, Layla (Drake) 21 19 0.90
Bass, Breece (Murray State) 18 19 1.06
Hardy, Mary (Murray State) 18 19 1.06
Benedict, Kaeli (Missouri State) 21 19 0.90
Kristensen, Julia (Missouri State) 21 19 0.90
Gutierrez, Angela (Drake) 20 18 0.90
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Kristensen, Julia (Missouri State) 21 13 .619
Mahoney, Zoey (Drake) 20 6 .300
Wright, Wimberley (Indiana State) 21 6 .286
Benedict, Kaeli (Missouri State) 21 6 .286
O'Keefe, Grace (Missouri State) 21 5 .238
Wells, Erika (Illinois State) 14 5 .357
Samuel, Anna (Belmont) 20 4 .200
Knoepfle, Olivia (UNI) 18 4 .222
Eastus, Maddie (UNI) 19 4 .211
Smith, Madelyn (Drake) 21 4 .190
Stordy, Kate (Murray State) 17 4 .235
Camarena, Denise (UNI) 19 3 .158
Hazen, Caroline (UNI) 19 3 .158
Gross, Marissa (UNI) 19 3 .158
Blakey, Eve (Drake) 21 3 .143
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Kristensen, Julia (Missouri State) 21 8 13 29 1.38
Eastus, Maddie (UNI) 19 7 4 18 .95
O'Keefe, Grace (Missouri State) 21 7 5 19 .90
Heinsch, Lauren (UNI) 19 8 1 17 .89
Knoepfle, Olivia (UNI) 18 6 4 16 .89
Blakey, Eve (Drake) 21 7 3 17 .81
Kent, Mackenzie (Indiana State) 21 8 1 17 .81
Hardy, Mary (Murray State) 18 7 0 14 .78
Joiner, Addy (Valparaiso) 18 6 2 14 .78
Benedict, Kaeli (Missouri State) 21 5 6 16 .76
Lehnert, Alex (Indiana State) 21 6 3 15 .71
Labocki, Ava (Belmont) 19 6 1 13 .68
Bunch, McKensey (Southern Illinois) 19 5 3 13 .68
Kelbel, Layla (Drake) 21 5 3 13 .62
Etter, Sydney (Murray State) 18 4 2 10 .56

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Alexander, Maddie (Indiana State) 21 18 1800:00 .900
Faraci, Francesca (UIC) 14 11 1058:05 .936
Day, Camielle (Missouri State) 20 20 1753:59 1.026
Jones, Sydney (Belmont) 19 19 1665:00 1.027
Solano, Fabiana (Southern Illinois) 19 21 1710:00 1.105
Revolorio, Griselda (Murray State) 16 18 1429:14 1.133
Richards, Caitlin (UNI) 19 26 1632:53 1.433
Valenti, Madi (Illinois State) 19 28 1640:29 1.536
Danek, Myia (Evansville) 15 23 1334:28 1.551
Ford, Addie (Drake) 19 26 1426:54 1.640
Wade, Hailey (Valparaiso) 11 20 826:54 2.177
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Day, Camielle (Missouri State) 20 11 .550
Alexander, Maddie (Indiana State) 21 9 .429
Jones, Sydney (Belmont) 19 7 .368
Faraci, Francesca (UIC) 14 6 .429
Solano, Fabiana (Southern Illinois) 19 6 .316
Valenti, Madi (Illinois State) 19 5 .263
Richards, Caitlin (UNI) 19 3 .158
Revolorio, Griselda (Murray State) 16 3 .188
Danek, Myia (Evansville) 15 3 .200
Ford, Addie (Drake) 19 1 .053
Wade, Hailey (Valparaiso) 11 1 .091
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Alexander, Maddie (Indiana State) 21 120 18 .870
Jones, Sydney (Belmont) 19 85 19 .817
Faraci, Francesca (UIC) 14 45 11 .804
Revolorio, Griselda (Murray State) 16 64 18 .780
Day, Camielle (Missouri State) 20 71 20 .780
Danek, Myia (Evansville) 15 78 23 .772
Solano, Fabiana (Southern Illinois) 19 70 21 .769
Valenti, Madi (Illinois State) 19 80 28 .741
Wade, Hailey (Valparaiso) 11 55 20 .733
Richards, Caitlin (UNI) 19 58 26 .690
Ford, Addie (Drake) 19 54 26 .675
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Alexander, Maddie (Indiana State) 21 120 5.71
Danek, Myia (Evansville) 15 78 5.20
Wade, Hailey (Valparaiso) 11 55 5.00
Jones, Sydney (Belmont) 19 85 4.47
Valenti, Madi (Illinois State) 19 80 4.21
Revolorio, Griselda (Murray State) 16 64 4.00
Solano, Fabiana (Southern Illinois) 19 70 3.68
Day, Camielle (Missouri State) 20 71 3.55
Faraci, Francesca (UIC) 14 45 3.21
Richards, Caitlin (UNI) 19 58 3.05
Ford, Addie (Drake) 19 54 2.84

Results

Overall Results

Overall Results
Date Location Result
11/15/2024 Iowa City, IA Missouri State 1 - 2 Iowa
11/10/2024 Springfield Drake 0 - 4 Missouri State
11/10/2024 Springfield Missouri State 4 - 0 Drake
11/07/2024 Springfield Belmont 0 - 2 Missouri State
11/07/2024 Springfield Drake 1 - 0 UIC
11/03/2024 Nashville Belmont 1 - 0 Indiana State
11/03/2024 Chicago UIC 4 - 2 Illinois State
10/31/2024 Chicago UNI 0 - 1 Illinois State
10/31/2024 Nashville Indiana State 2 - 1 Southern Illinois
10/31/2024 Nashville Southern Illinois 1 - 2 Indiana State
10/27/2024 Terre Haute * Belmont 1 - 2 Indiana State
10/27/2024 Normal * UNI 1 - 1 Illinois State
10/27/2024 Des Moines * Drake 1 - 1 Murray State
10/27/2024 Evansville * Evansville 2 - 0 Southern Illinois
10/27/2024 Springfield * Missouri State 3 - 0 Valparaiso
10/27/2024 Springfield * Valparaiso 0 - 3 Missouri State
10/24/2024 Cedar Falls, Iowa * UNI 3 - 1 Murray State
10/24/2024 Carbondale * Drake 2 - 1 Southern Illinois
10/24/2024 Valparaiso, Ind. * UIC 1 - 0 Valparaiso
10/24/2024 Normal * Missouri State 1 - 0 Illinois State
10/24/2024 Carbondale * Southern Illinois 1 - 2 Drake
10/20/2024 Nashville * Belmont 3 - 0 Southern Illinois
10/20/2024 Cedar Falls * UNI 1 - 2 Drake
10/20/2024 Terre Haute * Indiana State 2 - 2 Evansville
10/20/2024 Murray * Murray State 2 - 1 Valparaiso
10/20/2024 Chicago * UIC 2 - 0 Illinois State
10/17/2024 Nashville * Belmont 4 - 0 Valparaiso
10/17/2024 Des Moines * Drake 2 - 0 UIC
10/17/2024 Murray * Indiana State 1 - 0 Murray State
10/17/2024 Evansville * Evansville 0 - 1 Illinois State
10/17/2024 Carbondale * Missouri State 1 - 0 Southern Illinois
10/17/2024 Carbondale * Southern Illinois 0 - 1 Missouri State
10/13/2024 Des Moines * Belmont 0 - 1 Drake
10/13/2024 Carbondale * UNI 2 - 1 Southern Illinois
10/13/2024 Normal * Indiana State 1 - 3 Illinois State
10/13/2024 Springfield * UIC 2 - 5 Missouri State
10/13/2024 Valparaiso, Ind. * Evansville 3 - 3 Valparaiso
10/10/2024 Cedar Falls * Belmont 1 - 1 UNI
10/10/2024 Springfield * Murray State 1 - 2 Missouri State
10/10/2024 Chicago * UIC 1 - 0 Evansville
10/10/2024 Springfield * Missouri State 2 - 1 Murray State
10/08/2024 Chicago Indiana State 0 - 3 UIC
10/06/2024 Nashville * Belmont 0 - 2 Missouri State
10/06/2024 Terre Haute * UNI 0 - 0 Indiana State
10/06/2024 Evansville * Drake 1 - 1 Evansville
10/06/2024 Murray * Murray State 1 - 1 Illinois State
10/06/2024 Evansville * Evansville 1 - 1 Drake
10/06/2024 Valparaiso, Ind. * Southern Illinois 2 - 0 Valparaiso
10/03/2024 Murray * Belmont 2 - 0 Murray State
10/03/2024 Evansville * UNI 3 - 0 Evansville
10/03/2024 Terre Haute * Drake 0 - 2 Indiana State
10/03/2024 Chicago * UIC 0 - 0 Southern Illinois
10/03/2024 Normal * Valparaiso 1 - 2 Illinois State
09/29/2024 Nashville * Belmont 0 - 1 UIC
09/29/2024 Cedar Falls * UNI 4 - 0 Valparaiso
09/29/2024 Des Moines * Drake 3 - 0 Illinois State
09/29/2024 Springfield * Indiana State 0 - 2 Missouri State
09/29/2024 Carbondale * Murray State 0 - 1 Southern Illinois
09/29/2024 Springfield * Missouri State 2 - 0 Indiana State
09/29/2024 Des Moines * Illinois State 0 - 3 Drake
09/26/2024 Terre Haute * Indiana State 1 - 1 Southern Illinois
09/26/2024 Murray * Murray State 1 - 1 UIC
09/26/2024 Springfield * Evansville 1 - 1 Missouri State
09/22/2024 Normal * Belmont 2 - 0 Illinois State
09/22/2024 Cedar Falls * UNI 0 - 1 Missouri State
09/22/2024 Valparaiso, Ind. * Drake 2 - 1 Valparaiso
09/22/2024 Evansville * Evansville 0 - 0 Murray State
09/19/2024 Nashville * Belmont 1 - 0 Evansville
09/19/2024 Chicago * UNI 0 - 2 UIC
09/19/2024 Des Moines * Drake 1 - 3 Missouri State
09/19/2024 Valparaiso, Ind. * Indiana State 1 - 0 Valparaiso
09/19/2024 Des Moines * Missouri State 3 - 1 Drake
09/19/2024 Carbondale * Southern Illinois 0 - 0 Illinois State
09/19/2024 Carbondale * Illinois State 0 - 0 Southern Illinois
09/15/2024 Nashville Belmont 1 - 1 Chattanooga
09/15/2024 Omaha UNI 1 - 2 Omaha
09/15/2024 Des Moines Drake 2 - 1 Western Ill.
09/15/2024 Edwardsville, Ill. Indiana State 1 - 0 SIUE
09/15/2024 Grambling Murray State 2 - 0 Grambling
09/15/2024 DeKalb Valparaiso 1 - 2 Northern Illinois
09/15/2024 Normal Illinois State 0 - 2 Butler
09/12/2024 Cookeville, TN Belmont 3 - 1 Tennessee Tech
09/12/2024 Des Moines Drake 1 - 1 Green Bay
09/12/2024 Terre Haute Indiana State 0 - 0 Eastern Ill.
09/12/2024 Chicago UIC 0 - 1 Kansas City
09/12/2024 Evansville Evansville 1 - 1 UT Martin
09/12/2024 Tulsa Missouri State 1 - 2 Oral Roberts
09/12/2024 Carbondale Southern Illinois 2 - 1 SIUE
09/12/2024 Valparaiso, Ind. Valparaiso 1 - 0 Eastern Michigan
09/12/2024 Normal Illinois State 0 - 1 Northern Illinois
09/08/2024 Florence Belmont 1 - 0 North Ala.
09/08/2024 Martin, TN UNI 3 - 2 UT Martin
09/08/2024 Brookings Drake 1 - 1 South Dakota St.
09/08/2024 Huntington Indiana State 0 - 1 Marshall
09/08/2024 Chicago UIC 0 - 3 Gonzaga
09/08/2024 Norman Missouri State 0 - 8 Oklahoma
09/08/2024 Carbondale Southern Illinois 0 - 1 Lindenwood
09/08/2024 Dayton Valparaiso 2 - 1 Wright St.
09/08/2024 Macomb Illinois State 1 - 0 Western Ill.
09/06/2024 Cedar Falls UNI 3 - 2 St. Thomas (MN)
09/05/2024 Nashville Belmont 0 - 1 Coastal Carolina
09/05/2024 Louisville Indiana State 1 - 1 Bellarmine
09/05/2024 Lexington, Kentucky Murray State 0 - 1 Kentucky
09/05/2024 Chicago UIC 0 - 1 DePaul
09/05/2024 Bloomington Evansville 0 - 5 Indiana
09/05/2024 Kansas City Missouri State 0 - 0 Kansas City
09/05/2024 Carbondale Southern Illinois 3 - 1 North Ala.
09/05/2024 Valparaiso, Ind. Valparaiso 0 - 8 Xavier
09/05/2024 Normal Illinois State 0 - 4 Northwestern
09/01/2024 Huntington Belmont 0 - 1 Marshall
09/01/2024 Cedar Falls UNI 5 - 0 Upper Iowa
09/01/2024 Omaha Drake 0 - 2 Omaha
09/01/2024 Cape Girardeau Indiana State 3 - 0 Southeast Mo. St.
09/01/2024 Murray Murray State 6 - 1 UT Martin
09/01/2024 Milwaukee UIC 0 - 3 Milwaukee
09/01/2024 Louisville Evansville 0 - 3 Louisville
09/01/2024 Springfield Missouri State 3 - 0 Central Arkansas
09/01/2024 Athens Valparaiso 0 - 5 Ohio
08/29/2024 Nashville Belmont 1 - 3 Lipscomb
08/29/2024 Vermillion Drake 2 - 3 South Dakota
08/29/2024 Martin, Tenn. Indiana State 1 - 2 UT Martin
08/29/2024 Murray Murray State 4 - 1 Austin Peay
08/29/2024 Milwaukee UIC 0 - 1 Marquette
08/29/2024 Evansville Evansville 2 - 1 Lindenwood
08/29/2024 Springfield Missouri State 0 - 4 Saint Louis
08/29/2024 Kansas City Southern Illinois 0 - 2 Kansas City
08/29/2024 Rochester Illinois State 0 - 1 Oakland
08/28/2024 Cedar Falls UNI 3 - 2 St. Ambrose
08/25/2024 Ames UNI 1 - 6 Iowa St.
08/25/2024 Des Moines Drake 3 - 5 Butler
08/25/2024 Terre Haute Indiana State 4 - 0 Robert Morris
08/25/2024 Jonesboro Murray State 0 - 0 Arkansas St.
08/25/2024 West Lafayette UIC 0 - 2 Purdue
08/25/2024 Bowling Green Evansville 1 - 4 WKU
08/25/2024 Springfield Missouri State 0 - 0 SIUE
08/25/2024 Carbondale Southern Illinois 3 - 1 IU Indy
08/25/2024 Valparaiso, Ind. Valparaiso 2 - 1 Milwaukee
08/25/2024 Champaign, IL Illinois State 0 - 4 Illinois
08/22/2024 Nashville, Tenn. Belmont 0 - 5 Vanderbilt
08/22/2024 Des Moines Drake 1 - 1 Iowa St.
08/22/2024 Terre Haute Indiana State 2 - 0 Miami (OH)
08/22/2024 Murray Murray State 1 - 2 Xavier
08/22/2024 Chicago UIC 2 - 3 Eastern Mich.
08/22/2024 Cape Girardeau Southern Illinois 1 - 0 Southeast Mo. St.
08/22/2024 Charleston Valparaiso 0 - 1 Eastern Ill.
08/18/2024 Murfreesboro Belmont 2 - 1 Middle Tenn.
08/18/2024 Cedar Falls, IA UNI 5 - 1 Western Ill.
08/18/2024 Des Moines Drake 0 - 1 Kansas
08/18/2024 Cape Girardeau Murray State 2 - 1 Southeast Mo. St.
08/18/2024 Springfield Missouri State 1 - 0 Tulsa
08/18/2024 Martin, TN Southern Illinois 0 - 0 UT Martin
08/18/2024 Chicago Valparaiso 3 - 1 Chicago St.
08/18/2024 Fort Wayne Illinois State 0 - 0 Purdue Fort Wayne
08/15/2024 Nashville Belmont 1 - 3 Lindenwood
08/15/2024 Cedar Falls, Iowa UNI 1 - 1 South Dakota
08/15/2024 Saint Paul Drake 1 - 1 St. Thomas (MN)
08/15/2024 Terre Haute Indiana State 10 - 0 St. Mary-Woods
08/15/2024 Cincinnati Murray State 1 - 2 Cincinnati
08/15/2024 Chicago UIC 2 - 0 Chicago St.
08/15/2024 Evansville Evansville 0 - 0 Lipscomb
08/15/2024 Columbia Missouri State 0 - 2 Missouri
08/15/2024 Jackson Southern Illinois 2 - 2 Jackson St.
08/15/2024 Normal Illinois State 2 - 1 Green Bay

* = Conference game

Team Results

Belmont (9-10-2, 5-4-1)
Belmont (9-10-2, 5-4-1)
Date Opponent Result Attendance
08/15/2024 Lindenwood L 1-3 114
08/18/2024 at Middle Tenn. W 2-1 415
08/22/2024 at Vanderbilt L 0-5 362
08/29/2024 at Lipscomb L 1-3 587
09/01/2024 at Marshall L 0-1 706
09/05/2024 Coastal Carolina L 0-1 135
09/08/2024 at North Ala. W 1-0 170
09/12/2024 at Tennessee Tech W 3-1 195
09/15/2024 Chattanooga T 1-1 254
09/19/2024 * Evansville W 1-0 162
09/22/2024 * at Illinois State W 2-0 313
09/29/2024 * UIC L 0-1 140
10/03/2024 * at Murray State W 2-0 147
10/06/2024 * Missouri State L 0-2 164
10/10/2024 * at UNI T 1-1 157
10/13/2024 * at Drake L 0-1 182
10/17/2024 * Valparaiso W 4-0 150
10/20/2024 * Southern Illinois W 3-0 157
10/27/2024 * at Indiana State L 1-2 191
11/03/2024 Indiana State W 1-0 152
11/07/2024 at Missouri State L 0-2 278

* = Conference game

Drake (8-7-6, 6-2-2)
Drake (8-7-6, 6-2-2)
Date Opponent Result Attendance
08/15/2024 at St. Thomas (MN) T 1-1 450
08/18/2024 Kansas L 0-1 678
08/22/2024 Iowa St. T 1-1 696
08/25/2024 Butler L 3-5 221
08/29/2024 at South Dakota L 2-3 112
09/01/2024 at Omaha L 0-2 530
09/08/2024 at South Dakota St. T 1-1 473
09/12/2024 Green Bay T 1-1 214
09/15/2024 Western Ill. W 2-1 234
09/19/2024 * Missouri State L 1-3 166
09/22/2024 * at Valparaiso W 2-1 177
09/29/2024 * Illinois State W 3-0 264
10/03/2024 * at Indiana State L 0-2 167
10/06/2024 * at Evansville T 1-1 252
10/13/2024 * Belmont W 1-0 182
10/17/2024 * UIC W 2-0 109
10/20/2024 * at UNI W 2-1 303
10/24/2024 * at Southern Illinois W 2-1 124
10/27/2024 * Murray State T 1-1 184
11/07/2024 UIC W 1-0 198
11/10/2024 at Missouri State L 0-4 742

* = Conference game

Evansville (2-7-7, 1-4-5)
Evansville (2-7-7, 1-4-5)
Date Opponent Result Attendance
08/15/2024 Lipscomb T 0-0 225
08/25/2024 at WKU L 1-4 200
08/29/2024 Lindenwood W 2-1 217
09/01/2024 at Louisville L 0-3 327
09/05/2024 at Indiana L 0-5 527
09/12/2024 UT Martin T 1-1 215
09/19/2024 * at Belmont L 0-1 162
09/22/2024 * Murray State T 0-0 419
09/26/2024 * at Missouri State T 1-1 192
10/03/2024 * UNI L 0-3 289
10/06/2024 * Drake T 1-1 252
10/10/2024 * at UIC L 0-1 150
10/13/2024 * at Valparaiso T 3-3 223
10/17/2024 * Illinois State L 0-1 278
10/20/2024 * at Indiana State T 2-2 228
10/27/2024 * Southern Illinois W 2-0 208

* = Conference game

Illinois State (6-10-4, 3-4-3)
Illinois State (6-10-4, 3-4-3)
Date Opponent Result Attendance
08/15/2024 Green Bay W 2-1 329
08/18/2024 at Purdue Fort Wayne T 0-0 136
08/25/2024 at Illinois L 0-4 1328
08/29/2024 at Oakland L 0-1 132
09/05/2024 Northwestern L 0-4 502
09/08/2024 at Western Ill. W 1-0 85
09/12/2024 Northern Illinois L 0-1 342
09/15/2024 Butler L 0-2 743
09/19/2024 * at Southern Illinois T 0-0 100
09/22/2024 * Belmont L 0-2 313
09/29/2024 * at Drake L 0-3 264
10/03/2024 * Valparaiso W 2-1 574
10/06/2024 * at Murray State T 1-1 234
10/13/2024 * Indiana State W 3-1 363
10/17/2024 * at Evansville W 1-0 278
10/20/2024 * at UIC L 0-2 278
10/24/2024 * Missouri State L 0-1 211
10/27/2024 * UNI T 1-1 336
10/31/2024 at UNI W 1-0 105
11/03/2024 at UIC L 2-4 247

* = Conference game

Indiana State (10-6-5, 4-2-3)
Indiana State (10-6-5, 4-2-3)
Date Opponent Result Attendance
08/15/2024 St. Mary-Woods W 10-0 470
08/22/2024 Miami (OH) W 2-0 104
08/25/2024 Robert Morris W 4-0 155
08/29/2024 at UT Martin L 1-2 156
09/01/2024 at Southeast Mo. St. W 3-0 258
09/05/2024 at Bellarmine T 1-1 200
09/08/2024 at Marshall L 0-1 599
09/12/2024 Eastern Ill. T 0-0 478
09/15/2024 at SIUE W 1-0 288
09/19/2024 * at Valparaiso W 1-0 323
09/26/2024 * Southern Illinois T 1-1 117
09/29/2024 * at Missouri State L 0-2 236
10/03/2024 * Drake W 2-0 167
10/06/2024 * UNI T 0-0 107
10/08/2024 at UIC L 0-3 126
10/13/2024 * at Illinois State L 1-3 363
10/17/2024 * at Murray State W 1-0 147
10/20/2024 * Evansville T 2-2 228
10/27/2024 * Belmont W 2-1 191
10/31/2024 Southern Illinois W 2-1 208
