2021 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Loyola 18 41 11 2.278 .61 1.67 0 1 338 42 .792 144
Valparaiso 18 27 19 1.500 1.06 0.44 2 2 260 91 .822 85
Indiana State 17 25 23 1.471 1.35 0.12 1 2 187 93 .800 66
UNI 18 24 26 1.333 1.44 -0.11 1 2 234 58 .683 101
Evansville 19 22 24 1.158 1.26 -0.10 1 2 194 106 .815 64
Illinois State 17 19 27 1.118 1.59 -0.47 0 1 257 81 .743 69
Drake 20 21 24 1.050 1.20 -0.15 1 1 182 143 .853 62
Missouri State 17 17 23 1.000 1.35 -0.35 1 2 190 76 .760 57
Southern Illinois 16 6 44 .375 2.75 -2.38 0 1 147 86 .659 41

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Loyola 18 338 159 27 144 1/0 5/0
Valparaiso 18 260 169 44 85 2/2 10/1
Illinois State 17 257 150 42 69 1/0 11/1
UNI 18 234 114 20 101 2/1 3/0
Evansville 19 194 122 18 64 2/1 10/1
Missouri State 17 190 176 21 57 2/1 10/0
Indiana State 17 187 146 22 66 2/1 13/0
Drake 20 182 209 34 62 1/1 19/1
Southern Illinois 16 147 90 12 41 1/0 3/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Loyola 18 338 18.78 146 8.11
Valparaiso 18 260 14.44 130 7.22
UNI 18 234 13.00 120 6.67
Illinois State 17 257 15.12 105 6.18
Missouri State 17 190 11.18 101 5.94
Indiana State 17 187 11.00 96 5.65
Evansville 19 194 10.21 95 5.00
Drake 20 182 9.10 82 4.10
Southern Illinois 16 147 9.19 64 4.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Loyola 18 41 38 120 6.67
Valparaiso 18 27 23 77 4.28
Indiana State 17 25 16 66 3.88
UNI 18 24 16 64 3.56
Evansville 19 22 20 64 3.37
Illinois State 17 19 17 55 3.24
Missouri State 17 17 18 52 3.06
Drake 20 21 18 60 3.00
Southern Illinois 16 6 3 15 .94

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Loyola 18 41 2.278 13 2 6 0
Valparaiso 18 27 1.500 10 4 10 1
Indiana State 17 25 1.471 6 6 7 0
UNI 18 24 1.333 6 4 8 1
Evansville 19 22 1.158 7 6 7 2
Illinois State 17 19 1.118 4 5 7 1
Drake 20 21 1.050 8 2 10 2
Missouri State 17 17 1.000 5 2 7 1
Southern Illinois 16 6 .375 0 1 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Loyola 18 38 2.111
Valparaiso 18 23 1.278
Missouri State 17 18 1.059
Evansville 19 20 1.053
Illinois State 17 17 1.000
Indiana State 17 16 .941
Drake 20 18 .900
UNI 18 16 .889
Southern Illinois 16 3 .188

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Loyola 18 11 .61 1673:47 0.59
Valparaiso 18 19 1.06 1678:22 1.02
Drake 20 24 1.20 1927:14 1.12
Evansville 19 24 1.26 1868:03 1.16
Missouri State 17 23 1.35 1645:06 1.26
Indiana State 17 23 1.35 1628:34 1.27
UNI 18 26 1.44 1677:48 1.40
Illinois State 17 27 1.59 1613:08 1.51
Southern Illinois 16 44 2.75 1460:00 2.71

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Drake 20 143 .853 7.15 9 .450
Evansville 19 106 .815 5.58 6 .316
Indiana State 17 93 .800 5.47 1 .059
Southern Illinois 16 86 .659 5.38 1 .063
Valparaiso 18 91 .822 5.06 8 .444
Illinois State 17 81 .743 4.76 3 .176
Missouri State 17 76 .760 4.47 6 .353
UNI 18 58 .683 3.22 6 .333
Loyola 18 42 .792 2.33 10 .556

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Southern Illinois 16 90 5.63 3 .19 0 .00
UNI 18 114 6.33 3 .17 0 .00
Evansville 19 122 6.42 10 .53 1 .05
Indiana State 17 146 8.59 13 .76 0 .00
Illinois State 17 150 8.82 11 .65 1 .06
Loyola 18 159 8.83 5 .28 0 .00
Valparaiso 18 169 9.39 10 .56 1 .06
Missouri State 17 176 10.35 10 .59 0 .00
Drake 20 209 10.45 19 .95 1 .05

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Loyola 18 144 8.00 27 1.50
UNI 18 101 5.61 20 1.11
Valparaiso 18 85 4.72 44 2.44
Illinois State 17 69 4.06 42 2.47
Indiana State 17 66 3.88 22 1.29
Evansville 19 64 3.37 18 .95
Drake 20 62 3.10 34 1.70
Missouri State 17 57 3.35 21 1.24
Southern Illinois 16 41 2.56 12 .75

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
James, Kelsie (Valparaiso) 17 73 4.29
Vaughn-Low, Natalie (Illinois State) 14 51 3.64
Wahlberg, Celeste (Indiana State) 17 55 3.24
Heinsch, Lauren (UNI) 17 54 3.18
Stephens, Katharine (Loyola) 18 46 2.56
Ormson, Emily (Evansville) 19 48 2.53
Cassidy, Amanda (Loyola) 18 42 2.33
Lafayette, Sarah (Illinois State) 13 30 2.31
Nemec, Megan (Loyola) 18 40 2.22
Baker, Allison (Illinois State) 17 36 2.12
Harrington, Ashley (UNI) 18 37 2.06
Orlick, Kennady (Missouri State) 17 34 2.00
Dusatko, Lindsey (Valparaiso) 14 27 1.93
Kent, Mackenzie (Indiana State) 17 29 1.71
Durnin, Anna (Missouri State) 17 28 1.65
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
James, Kelsie (Valparaiso) 17 9 .529
Nemec, Megan (Loyola) 18 8 .444
Ormson, Emily (Evansville) 19 7 .368
Helverson, Libby (Drake) 20 7 .350
Wahlberg, Celeste (Indiana State) 17 6 .353
Heinsch, Lauren (UNI) 17 6 .353
Vaughn-Low, Natalie (Illinois State) 14 5 .357
Harrison, Taylor (Loyola) 18 5 .278
Demski, Megan (Loyola) 18 5 .278
Thompson, Sasha (Indiana State) 17 5 .294
Kent, Mackenzie (Indiana State) 17 5 .294
Harrington, Ashley (UNI) 18 5 .278
Nagel, Emma (Drake) 20 4 .200
Baker, Allison (Illinois State) 17 3 .176
O'Brien, Riley (Illinois State) 17 3 .176
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Nemec, Megan (Loyola) 18 4 .222
James, Kelsie (Valparaiso) 17 3 .176
Ormson, Emily (Evansville) 19 3 .158
Fish, Dana (Valparaiso) 13 2 .154
Nagel, Emma (Drake) 20 3 .150
Vaughn-Low, Natalie (Illinois State) 14 2 .143
Kent, Mackenzie (Indiana State) 17 2 .118
Demski, Megan (Loyola) 18 2 .111
Thiman, Sandra (UNI) 18 2 .111
Shepard, Makenna (Drake) 20 2 .100
Asimus, Indianna (Illinois State) 13 1 .077
Felton, Katherine (Illinois State) 14 1 .071
Dusatko, Lindsey (Valparaiso) 14 1 .071
Pellikan, Kyrsten (Loyola) 16 1 .063
Eckstein, Cassidy (Valparaiso) 16 1 .063
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
James, Kelsie (Valparaiso) 17 36 2.12
Wahlberg, Celeste (Indiana State) 17 34 2.00
Heinsch, Lauren (UNI) 17 29 1.71
Ormson, Emily (Evansville) 19 26 1.37
Harrington, Ashley (UNI) 18 24 1.33
Vaughn-Low, Natalie (Illinois State) 14 22 1.57
Nemec, Megan (Loyola) 18 20 1.11
Dusatko, Lindsey (Valparaiso) 14 17 1.21
Lafayette, Sarah (Illinois State) 13 16 1.23
Harrison, Taylor (Loyola) 18 16 0.89
Baker, Allison (Illinois State) 17 15 0.88
Orlick, Kennady (Missouri State) 17 15 0.88
Kent, Mackenzie (Indiana State) 17 15 0.88
O'Keefe, Grace (Missouri State) 17 14 0.82
Cassidy, Amanda (Loyola) 18 14 0.78
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
O'Keefe, Grace (Missouri State) 17 7 .412
Nemec, Megan (Loyola) 18 6 .333
Eyler, Alex (Evansville) 18 6 .333
Harrington, Ashley (UNI) 18 6 .333
Knab, Olivia (Loyola) 18 4 .222
Stephens, Katharine (Loyola) 18 4 .222
Faulkner, Bailey (Loyola) 18 4 .222
Hunter, Jayme-Lee (Evansville) 18 4 .222
James, Kelsie (Valparaiso) 17 4 .235
Helverson, Libby (Drake) 20 4 .200
Nagel, Emma (Drake) 20 4 .200
Lafayette, Sarah (Illinois State) 13 3 .231
Ziegler, Logan (Illinois State) 11 3 .273
O'Brien, Riley (Illinois State) 17 3 .176
Barone, Madeleine (Loyola) 18 3 .167
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
James, Kelsie (Valparaiso) 17 9 4 22 1.29
Nemec, Megan (Loyola) 18 8 6 22 1.22
Helverson, Libby (Drake) 20 7 4 18 .90
Harrington, Ashley (UNI) 18 5 6 16 .89
Wahlberg, Celeste (Indiana State) 17 6 3 15 .88
Heinsch, Lauren (UNI) 17 6 2 14 .82
Vaughn-Low, Natalie (Illinois State) 14 5 1 11 .79
Ormson, Emily (Evansville) 19 7 1 15 .79
O'Keefe, Grace (Missouri State) 17 3 7 13 .76
Thompson, Sasha (Indiana State) 17 5 3 13 .76
Harrison, Taylor (Loyola) 18 5 3 13 .72
Demski, Megan (Loyola) 18 5 3 13 .72
Kent, Mackenzie (Indiana State) 17 5 2 12 .71
Nagel, Emma (Drake) 20 4 4 12 .60
Dusatko, Lindsey (Valparaiso) 14 3 2 8 .57

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Hausmann, Maddie (Loyola) 18 11 1673:47 0.59
Montgomery, Katherine (Missouri State) 17 18 1531:30 1.06
Alexander, Maddie (Indiana State) 14 17 1336:22 1.15
Coryell, Nikki (Valparaiso) 16 19 1480:55 1.16
Stone, Kelsie (Drake) 19 23 1789:09 1.16
Till, Michaela (Evansville) 17 23 1668:03 1.24
Gillan, Priya (Illinois State) 16 25 1523:08 1.48
Alaluf, Maddy (Southern Illinois) 14 31 1211:55 2.30
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Hausmann, Maddie (Loyola) 18 10 .556
Stone, Kelsie (Drake) 19 8 .421
Montgomery, Katherine (Missouri State) 17 6 .353
Till, Michaela (Evansville) 17 5 .294
Coryell, Nikki (Valparaiso) 16 5 .313
Gillan, Priya (Illinois State) 16 3 .188
Alexander, Maddie (Indiana State) 14 1 .071
Alaluf, Maddy (Southern Illinois) 14 1 .071
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Stone, Kelsie (Drake) 19 134 23 .854
Alexander, Maddie (Indiana State) 14 81 17 .827
Coryell, Nikki (Valparaiso) 16 86 19 .819
Till, Michaela (Evansville) 17 100 23 .813
Montgomery, Katherine (Missouri State) 17 69 18 .793
Hausmann, Maddie (Loyola) 18 42 11 .792
Gillan, Priya (Illinois State) 16 74 25 .747
Alaluf, Maddy (Southern Illinois) 14 63 31 .670
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Stone, Kelsie (Drake) 19 134 7.05
Till, Michaela (Evansville) 17 100 5.88
Alexander, Maddie (Indiana State) 14 81 5.79
Coryell, Nikki (Valparaiso) 16 86 5.38
Gillan, Priya (Illinois State) 16 74 4.63
Alaluf, Maddy (Southern Illinois) 14 63 4.50
Montgomery, Katherine (Missouri State) 17 69 4.06
Hausmann, Maddie (Loyola) 18 42 2.33

Results

Overall Results

Overall Results
Date Location Result
11/13/2021 West Lafayette Loyola 0 - 1 Purdue
11/07/2021 Chicago, Ill. Loyola 4 - 0 Evansville
11/05/2021 Chicago, Ill. Loyola 4 - 1 Drake
11/05/2021 Chicago, Ill. Evansville 2 - 1 Valparaiso
10/31/2021 Terre Haute Indiana State 1 - 1 Evansville
10/31/2021 Cedar Falls UNI 2 - 3 Drake
10/28/2021 Evansville * Missouri State 0 - 0 Evansville
10/28/2021 Chicago, Ill. * Loyola 5 - 0 Valparaiso
10/28/2021 Carbondale * Indiana State 3 - 1 Southern Illinois
10/28/2021 Chicago, Ill. * Valparaiso 0 - 5 Loyola
10/28/2021 Des Moines * UNI 0 - 2 Drake
10/23/2021 Springfield * Missouri State 3 - 2 Drake
10/23/2021 Valparaiso, Ind. * Evansville 1 - 2 Valparaiso
10/23/2021 Valparaiso, Ind. * Valparaiso 2 - 1 Evansville
10/23/2021 Cedar Falls * UNI 3 - 1 Southern Illinois
10/22/2021 Terre Haute * Illinois State 1 - 1 Indiana State
10/22/2021 Terre Haute * Indiana State 1 - 1 Illinois State
10/17/2021 Normal * Illinois State 0 - 0 Drake
10/17/2021 Terre Haute * Missouri State 1 - 3 Indiana State
10/17/2021 Carbondale * Loyola 5 - 0 Southern Illinois
10/17/2021 Valparaiso, Ind. * Valparaiso 0 - 0 UNI
10/17/2021 Normal * Drake 0 - 0 Illinois State
10/13/2021 Normal * Illinois State 0 - 2 Loyola
10/13/2021 Springfield * Missouri State 0 - 2 UNI
10/13/2021 Normal * Loyola 2 - 0 Illinois State
10/13/2021 Evansville * Evansville 1 - 0 Southern Illinois
10/13/2021 Des Moines * Valparaiso 1 - 0 Drake
10/09/2021 Normal * Illinois State 1 - 1 Evansville
10/09/2021 Chicago, Ill. * Missouri State 0 - 0 Loyola
10/09/2021 Cedar Falls * Indiana State 3 - 1 UNI
10/09/2021 Normal * Evansville 1 - 1 Illinois State
10/09/2021 Valparaiso, Ind. Valparaiso 5 - 0 Cornell College
10/09/2021 Carbondale * Drake 1 - 0 Southern Illinois
10/03/2021 Cedar Falls * Illinois State 1 - 2 UNI
10/03/2021 Springfield * Missouri State 1 - 2 Valparaiso
10/03/2021 Des Moines * Loyola 4 - 1 Drake
10/03/2021 Terre Haute * Indiana State 4 - 1 Evansville
10/03/2021 Des Moines * Drake 1 - 4 Loyola
09/29/2021 Springfield * Illinois State 1 - 0 Missouri State
09/29/2021 Evansville * Loyola 3 - 1 Evansville
09/29/2021 Des Moines * Indiana State 1 - 1 Drake
09/29/2021 Valparaiso, Ind. * Valparaiso 2 - 0 Southern Illinois
09/29/2021 Des Moines * Drake 1 - 1 Indiana State
09/25/2021 Normal * Illinois State 2 - 1 Southern Illinois
09/25/2021 Chicago, Ill. * Loyola 3 - 0 UNI
09/25/2021 Evansville * Evansville 1 - 1 Drake
09/24/2021 Terre Haute * Indiana State 0 - 1 Valparaiso
09/19/2021 Normal Illinois State 0 - 1 Toledo
09/19/2021 Cape Girardeau, Mo. Missouri State 0 - 1 Southeast Missouri
09/19/2021 Cedar Falls UNI 2 - 0 Kansas City
09/19/2021 Des Moines Drake 0 - 0 Western Ill.
09/19/2021 Murray, KY Southern Illinois 1 - 3 Murray State
09/18/2021 Chicago, Ill. * Loyola 2 - 1 Indiana State
09/18/2021 Chicago, Ill. * Indiana State 1 - 2 Loyola
09/17/2021 Valparaiso, Ind. * Illinois State 0 - 1 Valparaiso
09/17/2021 Carbondale * Missouri State 3 - 0 Southern Illinois
09/17/2021 Cedar Falls * Evansville 2 - 0 UNI
09/17/2021 Valparaiso, Ind. * Valparaiso 1 - 0 Illinois State
09/17/2021 Des Moines Drake 2 - 0 Kansas City
09/12/2021 DeKalb, Illinois Illinois State 4 - 2 Northern Illinois
09/12/2021 Springfield Missouri State 1 - 1 Omaha
09/12/2021 Cincinnati, Ohio Loyola 1 - 2 Xavier
09/12/2021 Terre Haute Indiana State 0 - 3 Saint Louis
09/12/2021 Evansville Evansville 0 - 2 SIUE
09/12/2021 Bridgeview, Ill. Valparaiso 3 - 0 Chicago St.
09/12/2021 Vermillion UNI 0 - 1 South Dakota
09/12/2021 Des Moines Drake 2 - 0 Memphis
09/12/2021 Carbondale Southern Illinois 0 - 2 Bellarmine
09/10/2021 Toledo Indiana State 0 - 1 Toledo
09/10/2021 Valparaiso, Ind. Valparaiso 1 - 2 Western Illinois
09/10/2021 Brookings UNI 1 - 4 South Dakota St.
09/09/2021 Normal, Ill. Illinois State 1 - 2 Northwestern
09/09/2021 St. Louis Missouri State 0 - 0 Saint Louis
09/09/2021 Chicago Loyola 1 - 0 DePaul
09/09/2021 Clarksville Evansville 1 - 1 Austin Peay
09/09/2021 Vermillion Drake 1 - 4 South Dakota
09/09/2021 Edwardsville, Ill. Southern Illinois 0 - 5 SIUE
09/05/2021 Milwaukee Illinois State 0 - 2 Milwaukee
09/05/2021 Springfield Missouri State 1 - 0 Louisiana Tech
09/05/2021 Lincoln Loyola 0 - 3 Nebraska
09/05/2021 Asheville Indiana State 1 - 1 UNC Asheville
09/05/2021 Highland Heights, Ky. Evansville 1 - 1 Northern Ky.
09/05/2021 Valparaiso, Ind. Valparaiso 3 - 0 St. Bonaventure
09/05/2021 Cedar Falls UNI 0 - 1 South Dakota
09/05/2021 Des Moines Drake 1 - 0 St. Thomas (MN)
09/05/2021 Nashville Southern Illinois 0 - 4 Lipscomb
09/03/2021 Valparaiso, Ind. Valparaiso 0 - 1 Northern Illinois
09/03/2021 Cedar Falls UNI 2 - 0 St. Ambrose
09/03/2021 Des Moines Drake 1 - 0 SIUE
09/02/2021 Normal, Ill. Illinois State 0 - 1 Utah
09/02/2021 Springfield Missouri State 2 - 1 Oral Roberts
09/02/2021 Chicago, Ill. Loyola 0 - 0 Wisconsin
09/02/2021 Greenville, S.C. Indiana State 1 - 0 Furman
09/02/2021 Evansville Evansville 1 - 0 Southeast Mo. St.
09/02/2021 Nashville Southern Illinois 0 - 5 Vanderbilt
08/29/2021 Normal Illinois State 0 - 2 Saint Louis
08/29/2021 Tulsa Missouri State 2 - 2 Tulsa
08/29/2021 Terre Haute Indiana State 1 - 2 UT Martin
08/29/2021 Murfreesboro Evansville 3 - 2 Middle Tenn.
08/29/2021 Moon Valparaiso 2 - 1 Robert Morris
08/29/2021 Cedar Falls UNI 3 - 4 Western Ill.
08/29/2021 Ames, Iowa Drake 2 - 1 Iowa St.
08/27/2021 Boca Raton, Fla. Loyola 2 - 0 Florida Atlantic
08/27/2021 Columbia Indiana State 1 - 3 Missouri
08/27/2021 Pittsburgh, PA Valparaiso 2 - 2 Duquesne
08/27/2021 Carbondale Southern Illinois 2 - 3 Kansas City
08/26/2021 Macomb Illinois State 3 - 4 Western Ill.
08/26/2021 Springfield Missouri State 1 - 0 Arkansas St.
08/26/2021 Morehead, Ky. Evansville 1 - 0 Morehead St.
08/26/2021 Des Moines Drake 0 - 1 Minnesota
08/24/2021 Saint Paul UNI 0 - 0 St. Thomas (MN)
08/22/2021 Normal Illinois State 1 - 5 Illinois
08/22/2021 Kansas City, Mo. Missouri State 1 - 2 Kansas City
08/22/2021 Chicago, Ill. Loyola 3 - 0 SIUE
08/22/2021 DeKalb, Ill. Indiana State 1 - 2 Northern Illinois
08/22/2021 Evansville Evansville 3 - 0 Belmont
08/22/2021 Valparaiso, Ind. Valparaiso 1 - 3 Ball State
08/22/2021 Omaha, Neb. Drake 0 - 2 Creighton
08/22/2021 Florence Southern Illinois 0 - 0 North Ala.
08/21/2021 Cedar Falls UNI 6 - 0 Viterbo
08/19/2021 Ypsilanti Illinois State 4 - 0 Eastern Mich.
08/19/2021 Murray Missouri State 1 - 6 Murray State
08/19/2021 Oxford Loyola 2 - 1 Miami (OH)
08/19/2021 Charleston Indiana State 3 - 1 Eastern Ill.
08/19/2021 Louisville Evansville 1 - 1 Bellarmine
08/19/2021 Bloomington Valparaiso 0 - 1 Indiana
08/19/2021 Omaha, Neb. UNI 0 - 1 Omaha
08/19/2021 Lawrence Drake 0 - 0 Kansas
08/19/2021 Martin, Tenn. Southern Illinois 0 - 2 UT Martin

* = Conference game

Team Results

Drake (8-7-5, 2-3-3)
Drake (8-7-5, 2-3-3)
Date Opponent Result Attendance
08/19/2021 at Kansas T 0-0 515
08/22/2021 at Creighton L 0-2 513
08/26/2021 Minnesota L 0-1 450
08/29/2021 at Iowa St. W 2-1 455
09/03/2021 SIUE W 1-0 212
09/05/2021 St. Thomas (MN) W 1-0 149
09/09/2021 at South Dakota L 1-4 92
09/12/2021 Memphis W 2-0 235
09/17/2021 Kansas City W 2-0 213
09/19/2021 Western Ill. T 0-0 245
09/25/2021 * at Evansville T 1-1 273
09/29/2021 * Indiana State T 1-1 143
10/03/2021 * Loyola L 1-4 198
10/09/2021 * at Southern Illinois W 1-0 150
10/13/2021 * Valparaiso L 0-1 231
10/17/2021 * at Illinois State T 0-0 193
10/23/2021 * at Missouri State L 2-3 350
10/28/2021 * UNI W 2-0 123
10/31/2021 at UNI W 3-2 300
11/05/2021 at Loyola L 1-4 347

* = Conference game

Evansville (7-5-7, 2-3-3)
Evansville (7-5-7, 2-3-3)
Date Opponent Result Attendance
08/19/2021 at Bellarmine T 1-1 200
08/22/2021 Belmont W 3-0 241
08/26/2021 at Morehead St. W 1-0 180
08/29/2021 at Middle Tenn. W 3-2 150
09/02/2021 Southeast Mo. St. W 1-0 223
09/05/2021 at Northern Ky. T 1-1 284
09/09/2021 at Austin Peay T 1-1 117
09/12/2021 SIUE L 0-2 401
09/17/2021 * at UNI W 2-0 200
09/25/2021 * Drake T 1-1 273
09/29/2021 * Loyola L 1-3 201
10/03/2021 * at Indiana State L 1-4 77
10/09/2021 * at Illinois State T 1-1 327
10/13/2021 * Southern Illinois W 1-0 301
10/23/2021 * at Valparaiso L 1-2 244
10/28/2021 * Missouri State T 0-0 275
10/31/2021 at Indiana State T 1-1 130
11/05/2021 at Valparaiso W 2-1 346
11/07/2021 at Loyola L 0-4 412

* = Conference game

Illinois State (4-10-3, 2-3-3)
Illinois State (4-10-3, 2-3-3)
Date Opponent Result Attendance
08/19/2021 at Eastern Mich. W 4-0
08/22/2021 Illinois L 1-5 503
08/26/2021 at Western Ill. L 3-4 30
08/29/2021 Saint Louis L 0-2 231
09/02/2021 Utah L 0-1 157
09/05/2021 at Milwaukee L 0-2 348
09/09/2021 Northwestern L 1-2 351
09/12/2021 at Northern Illinois W 4-2 284
09/17/2021 * at Valparaiso L 0-1 357
09/19/2021 Toledo L 0-1 84
09/25/2021 * Southern Illinois W 2-1 425
09/29/2021 * at Missouri State W 1-0 87
10/03/2021 * at UNI L 1-2 350
10/09/2021 * Evansville T 1-1 327
10/13/2021 * Loyola L 0-2 319
10/17/2021 * Drake T 0-0 193
10/22/2021 * at Indiana State T 1-1 125

* = Conference game

Indiana State (6-7-4, 4-2-2)
Indiana State (6-7-4, 4-2-2)
Date Opponent Result Attendance
08/19/2021 at Eastern Ill. W 3-1 120
08/22/2021 at Northern Illinois L 1-2 343
08/27/2021 at Missouri L 1-3 100
08/29/2021 UT Martin L 1-2 125
09/02/2021 at Furman W 1-0 327
09/05/2021 at UNC Asheville T 1-1 50
09/10/2021 at Toledo L 0-1 441
09/12/2021 Saint Louis L 0-3 127
09/18/2021 * at Loyola L 1-2 273
09/24/2021 * Valparaiso L 0-1 239
09/29/2021 * at Drake T 1-1 143
10/03/2021 * Evansville W 4-1 77
10/09/2021 * at UNI W 3-1 300
10/17/2021 * Missouri State W 3-1 127
10/22/2021 * Illinois State T 1-1 125
10/28/2021 * at Southern Illinois W 3-1 126
10/31/2021 Evansville T 1-1 130

* = Conference game

Loyola (13-3-2, 7-0-1)
Loyola (13-3-2, 7-0-1)
Date Opponent Result Attendance
08/19/2021 at Miami (OH) W 2-1 40
08/22/2021 SIUE W 3-0 327
08/27/2021 at Florida Atlantic W 2-0 268
09/02/2021 Wisconsin T 0-0 627
09/05/2021 at Nebraska L 0-3 946
09/09/2021 at DePaul W 1-0 466
09/12/2021 at Xavier L 1-2 457
09/18/2021 * Indiana State W 2-1 273
09/25/2021 * UNI W 3-0 604
09/29/2021 * at Evansville W 3-1 201
10/03/2021 * at Drake W 4-1 198
10/09/2021 * Missouri State T 0-0 412
10/13/2021 * at Illinois State W 2-0 319
10/17/2021 * at Southern Illinois W 5-0 100
10/28/2021 * Valparaiso W 5-0 312
11/05/2021 Drake W 4-1 347
11/07/2021 Evansville W 4-0 412
11/13/2021 at Purdue L 0-1 1082

* = Conference game

Missouri State (5-7-5, 2-4-2)
Missouri State (5-7-5, 2-4-2)
Date Opponent Result Attendance
08/19/2021 at Murray State L 1-6 123
08/22/2021 at Kansas City L 1-2 377
08/26/2021 Arkansas St. W 1-0 107
08/29/2021 at Tulsa T 2-2 182
09/02/2021 Oral Roberts W 2-1 113
09/05/2021 Louisiana Tech W 1-0 105
09/09/2021 at Saint Louis T 0-0 789
09/12/2021 Omaha T 1-1 167
09/17/2021 * at Southern Illinois W 3-0 245
09/19/2021 at Southeast Missouri L 0-1 213
09/29/2021 * Illinois State L 0-1 87
10/03/2021 * Valparaiso L 1-2 111
10/09/2021 * at Loyola T 0-0 412
10/13/2021 * UNI L 0-2 33
10/17/2021 * at Indiana State L 1-3 127
10/23/2021 * Drake W 3-2 350
10/28/2021 * at Evansville T 0-0 275

* = Conference game

Southern Illinois (0-15-1, 0-8-0)
Southern Illinois (0-15-1, 0-8-0)
Date Opponent Result Attendance
08/19/2021 at UT Martin L 0-2 303
08/22/2021 at North Ala. T 0-0 206
08/27/2021 Kansas City L 2-3 250
09/02/2021 at Vanderbilt L 0-5 402
09/05/2021 at Lipscomb L 0-4 177
09/09/2021 at SIUE L 0-5 167
09/12/2021 Bellarmine L 0-2 175
09/17/2021 * Missouri State L 0-3 245
09/19/2021 at Murray State L 1-3 68
09/25/2021 * at Illinois State L 1-2 425
09/29/2021 * at Valparaiso L 0-2 173
10/09/2021 * Drake L 0-1 150
10/13/2021 * at Evansville L 0-1 301
10/17/2021 * Loyola L 0-5 100
10/23/2021 * at UNI L 1-3 300
10/28/2021 * Indiana State L 1-3 126

* = Conference game

UNI (6-10-2, 3-4-1)
UNI (6-10-2, 3-4-1)
Date Opponent Result Attendance
08/19/2021 at Omaha L 0-1 303
08/21/2021 Viterbo W 6-0 400
08/24/2021 at St. Thomas (MN) T 0-0 100
08/29/2021 Western Ill. L 3-4 500
09/03/2021 St. Ambrose W 2-0 200
09/05/2021 South Dakota L 0-1 350
09/10/2021 at South Dakota St. L 1-4 269
09/12/2021 at South Dakota L 0-1 166
09/17/2021 * Evansville L 0-2 200
09/19/2021 Kansas City W 2-0 500
09/25/2021 * at Loyola L 0-3 604
10/03/2021 * Illinois State W 2-1 350
10/09/2021 * Indiana State L 1-3 300
10/13/2021 * at Missouri State W 2-0 33
10/17/2021 * at Valparaiso T 0-0 205
10/23/2021 * Southern Illinois W 3-1 300
10/28/2021 * at Drake L 0-2 123
10/31/2021 Drake L 2-3 300

* = Conference game

Valparaiso (10-6-2, 6-1-1)
Valparaiso (10-6-2, 6-1-1)
Date Opponent Result Attendance
08/19/2021 at Indiana L 0-1 523
08/22/2021 Ball State L 1-3 250
08/27/2021 at Duquesne T 2-2 257
08/29/2021 at Robert Morris W 2-1 103
09/03/2021 Northern Illinois L 0-1 206
09/05/2021 St. Bonaventure W 3-0 243
09/10/2021 Western Illinois L 1-2 342
09/12/2021 at Chicago St. W 3-0 51
09/17/2021 * Illinois State W 1-0 357
09/24/2021 * at Indiana State W 1-0 239
09/29/2021 * Southern Illinois W 2-0 173
10/03/2021 * at Missouri State W 2-1 111
10/09/2021 Cornell College W 5-0 227
10/13/2021 * at Drake W 1-0 231
10/17/2021 * UNI T 0-0 205
10/23/2021 * Evansville W 2-1 244
10/28/2021 * at Loyola L 0-5 312
11/05/2021 Evansville L 1-2 346

