2023-2024 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Murray State 32 20-12 2704 84.5
Drake 35 29-6 2843 81.2
Illinois State 34 22-12 2525 74.3
UNI 32 16-16 2349 73.4
Belmont 35 26-9 2470 70.6
Missouri State 33 23-10 2287 69.3
UIC 34 18-16 2352 69.2
Southern Illinois 31 11-20 2035 65.6
Indiana State 32 11-21 2054 64.2
Evansville 32 4-28 2011 62.8
Valparaiso 30 5-25 1853 61.8
Bradley 32 6-26 1925 60.2
Margin
Scoring Margin
Index Team G Offense Defense Margin
Drake 35 81.2 70.0 11.2
Murray State 32 84.5 75.2 9.3
Belmont 35 70.6 62.3 8.3
Illinois State 34 74.3 68.6 5.7
Missouri State 33 69.3 63.6 5.7
UNI 32 73.4 70.5 2.9
UIC 34 69.2 66.2 2.9
Southern Illinois 31 65.6 68.5 -2.8
Indiana State 32 64.2 71.7 -7.5
Valparaiso 30 61.8 72.8 -11.0
Bradley 32 60.2 75.3 -15.1
Evansville 32 62.8 81.1 -18.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Belmont 35 26-9 2181 62.3
Missouri State 33 23-10 2100 63.6
UIC 34 18-16 2252 66.2
Southern Illinois 31 11-20 2123 68.5
Illinois State 34 22-12 2332 68.6
Drake 35 29-6 2450 70.0
UNI 32 16-16 2255 70.5
Indiana State 32 11-21 2295 71.7
Valparaiso 30 5-25 2183 72.8
Murray State 32 20-12 2407 75.2
Bradley 32 6-26 2408 75.3
Evansville 32 4-28 2595 81.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Drake 35 1031 2113 0.488
Murray State 32 973 2150 0.453
Illinois State 34 873 1956 0.446
Belmont 35 878 1981 0.443
UNI 32 871 1988 0.438
Missouri State 33 866 1990 0.435
UIC 34 842 1964 0.429
Bradley 32 707 1774 0.399
Valparaiso 30 637 1613 0.395
Southern Illinois 31 737 1877 0.393
Indiana State 32 725 1884 0.385
Evansville 32 693 1920 0.361
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Belmont 35 817 2074 0.394
Illinois State 34 856 2128 0.402
UIC 34 828 2010 0.412
Drake 35 939 2261 0.415
UNI 32 816 1947 0.419
Indiana State 32 795 1876 0.424
Missouri State 33 722 1673 0.432
Murray State 32 903 2060 0.438
Southern Illinois 31 760 1724 0.441
Bradley 32 906 2011 0.451
Valparaiso 30 745 1627 0.458
Evansville 32 961 2049 0.469

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Illinois State 34 243 693 0.351
Belmont 35 279 808 0.345
UNI 32 242 725 0.334
Drake 35 289 866 0.334
Missouri State 33 158 481 0.328
Murray State 32 251 787 0.319
Valparaiso 30 230 727 0.316
Bradley 32 185 587 0.315
Southern Illinois 31 141 472 0.299
Indiana State 32 152 521 0.292
UIC 34 149 544 0.274
Evansville 32 155 589 0.263
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Drake 35 289 8.3
Belmont 35 279 8.0
Murray State 32 251 7.8
Valparaiso 30 230 7.7
UNI 32 242 7.6
Illinois State 34 243 7.1
Bradley 32 185 5.8
Evansville 32 155 4.8
Missouri State 33 158 4.8
Indiana State 32 152 4.8
Southern Illinois 31 141 4.5
UIC 34 149 4.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Southern Illinois 31 142 487 0.292
Belmont 35 194 665 0.292
Evansville 32 186 614 0.303
Indiana State 32 210 676 0.311
Illinois State 34 245 775 0.316
Bradley 32 199 609 0.327
Missouri State 33 173 517 0.335
Valparaiso 30 162 482 0.336
Murray State 32 207 611 0.339
Drake 35 260 764 0.340
UIC 34 205 600 0.342
UNI 32 252 725 0.348

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Murray State 32 507 643 0.788
Illinois State 34 536 694 0.772
Drake 35 492 638 0.771
Indiana State 32 452 602 0.751
UNI 32 365 508 0.719
Bradley 32 326 454 0.718
Evansville 32 470 660 0.712
Belmont 35 435 613 0.710
Valparaiso 30 349 496 0.704
Missouri State 33 397 567 0.700
Southern Illinois 31 420 603 0.697
UIC 34 519 762 0.681
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Valparaiso 30 531 701 0.757
Southern Illinois 31 461 622 0.741
UIC 34 391 528 0.741
Drake 35 312 422 0.739
Evansville 32 487 664 0.733
Bradley 32 397 543 0.731
Missouri State 33 483 661 0.731
Murray State 32 394 542 0.727
Illinois State 34 375 518 0.724
UNI 32 371 513 0.723
Belmont 35 353 492 0.717
Indiana State 32 495 692 0.715

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Murray State 32 1292 40.4
Drake 35 1355 38.7
Illinois State 34 1301 38.3
UIC 34 1275 37.5
Indiana State 32 1190 37.2
UNI 32 1164 36.4
Missouri State 33 1192 36.1
Belmont 35 1260 36.0
Evansville 32 1140 35.6
Southern Illinois 31 1086 35.0
Bradley 32 999 31.2
Valparaiso 30 881 29.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Murray State 32 413 12.9
Missouri State 33 418 12.7
Southern Illinois 31 389 12.5
Indiana State 32 400 12.5
UIC 34 407 12.0
Evansville 32 340 10.6
UNI 32 329 10.3
Drake 35 352 10.1
Belmont 35 336 9.6
Illinois State 34 309 9.1
Valparaiso 30 236 7.9
Bradley 32 240 7.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Drake 35 1355 38.7 1087 31.1 7.7
Missouri State 33 1192 36.1 1001 30.3 5.8
Murray State 32 1292 40.4 1150 35.9 4.4
Illinois State 34 1301 38.3 1185 34.9 3.4
UIC 34 1275 37.5 1164 34.2 3.3
Belmont 35 1260 36.0 1243 35.5 0.5
Indiana State 32 1190 37.2 1183 37.0 0.2
UNI 32 1164 36.4 1185 37.0 -0.7
Southern Illinois 31 1086 35.0 1163 37.5 -2.5
Evansville 32 1140 35.6 1319 41.2 -5.6
Valparaiso 30 881 29.4 1127 37.6 -8.2
Bradley 32 999 31.2 1266 39.6 -8.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Missouri State 33 1001 30.3
Drake 35 1087 31.1
UIC 34 1164 34.2
Illinois State 34 1185 34.9
Belmont 35 1243 35.5
Murray State 32 1150 35.9
Indiana State 32 1183 37.0
UNI 32 1185 37.0
Southern Illinois 31 1163 37.5
Valparaiso 30 1127 37.6
Bradley 32 1266 39.6
Evansville 32 1319 41.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Illinois State 34 992 29.2
Drake 35 1003 28.7
Murray State 32 879 27.5
Belmont 35 924 26.4
UNI 32 835 26.1
UIC 34 868 25.5
Evansville 32 800 25.0
Indiana State 32 790 24.7
Bradley 32 759 23.7
Missouri State 33 774 23.5
Southern Illinois 31 697 22.5
Valparaiso 30 645 21.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Southern Illinois 31 503 16.2 613 19.8 3.55
Missouri State 33 473 14.3 586 17.8 3.42
UNI 32 405 12.7 457 14.3 1.63
Murray State 32 489 15.3 535 16.7 1.44
UIC 34 586 17.2 602 17.7 0.47
Belmont 35 507 14.5 503 14.4 -0.11
Valparaiso 30 548 18.3 511 17.0 -1.23
Illinois State 34 496 14.6 440 12.9 -1.65
Indiana State 32 569 17.8 514 16.1 -1.72
Drake 35 621 17.7 534 15.3 -2.49
Evansville 32 588 18.4 473 14.8 -3.59
Bradley 32 520 16.3 400 12.5 -3.75
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Drake 35 698 19.9 621 17.7 1.12
Belmont 35 553 15.8 507 14.5 1.09
Murray State 32 531 16.6 489 15.3 1.09
UNI 32 430 13.4 405 12.7 1.06
Missouri State 33 479 14.5 473 14.3 1.01
Illinois State 34 481 14.1 496 14.6 0.97
UIC 34 502 14.8 586 17.2 0.86
Southern Illinois 31 423 13.6 503 16.2 0.84
Bradley 32 393 12.3 520 16.3 0.76
Evansville 32 390 12.2 588 18.4 0.66
Indiana State 32 372 11.6 569 17.8 0.65
Valparaiso 30 341 11.4 548 18.3 0.62

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Drake 35 165 4.71
Illinois State 34 137 4.03
Belmont 35 133 3.80
Indiana State 32 110 3.44
Southern Illinois 31 97 3.13
Valparaiso 30 93 3.10
Missouri State 33 98 2.97
UNI 32 95 2.97
Murray State 32 87 2.72
Evansville 32 75 2.34
UIC 34 69 2.03
Bradley 32 60 1.88
Steals
Steals
Index Team G No. AVG/G
Southern Illinois 31 345 11.13
Valparaiso 30 272 9.07
Drake 35 311 8.89
UIC 34 299 8.79
Murray State 32 268 8.38
Missouri State 33 275 8.33
Indiana State 32 263 8.22
Belmont 35 282 8.06
UNI 32 239 7.47
Evansville 32 189 5.91
Bradley 32 175 5.47
Illinois State 34 156 4.59
Assists
Assists
Index Team G No. AVG/G
Drake 35 698 19.94
Murray State 32 531 16.59
Belmont 35 553 15.80
UIC 34 502 14.76
Missouri State 33 479 14.52
Illinois State 34 481 14.15
Southern Illinois 31 423 13.65
UNI 32 430 13.44
Bradley 32 393 12.28
Evansville 32 390 12.19
Indiana State 32 372 11.63
Valparaiso 30 341 11.37
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
UNI 32 83510 54558 4,196.0
Drake 35 92437 46296 2,723.0
Missouri State 33 58006 34680 2,312.0
Illinois State 34 64135 32885 2,055.0
Murray State 32 65609 21284 1,520.0
Indiana State 32 44522 16988 1,306.0
UIC 34 39627 16592 1,276.0
Belmont 35 54615 16124 1,074.0
Southern Illinois 31 30734 12918 807.0
Bradley 32 30374 7734 515.0
Evansville 32 37250 6745 449.0
Valparaiso 30 30655 4516 376.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Young,Katelyn (Murray State) 32 949 236 35 118 625 19.5
Randle,Laniah (Southern Illinois) 29 892 201 0 128 530 18.3
Dinnebier,Katie (Drake) 35 1072 200 64 168 632 18.1
Berg,Grace (Drake) 35 1043 215 48 107 585 16.7
Earnest,Leah (Valparaiso) 30 931 180 29 105 494 16.5
McDermott,Maya (UNI) 31 872 185 56 80 506 16.3
Thomas,Nevaeh (Evansville) 22 604 129 0 88 346 15.7
Wilson,DeAnna (Illinois State) 33 862 179 3 132 493 14.9
Poock,Halli (Bradley) 32 895 167 72 70 476 14.9
Boffeli,Grace (UNI) 26 662 150 8 76 384 14.8
Miller,Tessa (Belmont) 35 1014 191 3 118 503 14.4
Mason,Jaidynn (Southern Illinois) 23 668 124 7 66 321 14.0
Miller,Anna (Drake) 35 864 188 15 76 467 13.3
Williams,Makiyah (UIC) 34 732 161 29 86 437 12.9
Stokes,Lacy (Missouri State) 33 1082 135 24 128 422 12.8
Banks,Jailyn (Belmont) 24 658 92 17 103 304 12.7
Wong,Maya (Illinois State) 34 970 113 42 132 400 11.8
Hartwig,Maggie (Evansville) 31 903 127 30 73 357 11.5
Mason Striverson,Kynidi (Evansville) 32 1100 116 29 107 368 11.5
Cheesman,Kendal (Belmont) 35 948 147 80 27 401 11.5
Glanton,Mya (Indiana State) 32 882 152 1 54 359 11.2
Learn,Ava (Murray State) 32 676 145 1 68 359 11.2
Bess,Kiley (Indiana State) 31 1003 113 37 81 344 11.1
Jones,Tuti (Belmont) 35 1151 141 65 41 388 11.1
Taylor,Kennedy (Missouri State) 33 679 139 0 76 354 10.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Miller,Anna (Drake) 35 97 2.8 249 7.1 346 9.9
Boffeli,Grace (UNI) 26 66 2.5 169 6.5 235 9.0
Randle,Laniah (Southern Illinois) 29 105 3.6 144 5.0 249 8.6
Young,Katelyn (Murray State) 32 61 1.9 193 6.0 254 7.9
Tomancova,Barbora (Evansville) 22 78 3.5 96 4.4 174 7.9
Bullman,Kate (Illinois State) 34 28 0.8 237 7.0 265 7.8
Hartwig,Maggie (Evansville) 31 56 1.8 176 5.7 232 7.5
Wilson,DeAnna (Illinois State) 33 84 2.5 153 4.6 237 7.2
Earnest,Leah (Valparaiso) 30 49 1.6 165 5.5 214 7.1
Thomas,Nevaeh (Evansville) 22 33 1.5 123 5.6 156 7.1
Taylor,Kennedy (Missouri State) 33 92 2.8 141 4.3 233 7.1
Glanton,Mya (Indiana State) 32 103 3.2 118 3.7 221 6.9
Green,Indya (Missouri State) 33 76 2.3 147 4.5 223 6.8
Becker,Courtney (Drake) 35 69 2.0 167 4.8 236 6.7
Rimmer,Keimari (UIC) 34 75 2.2 145 4.3 220 6.5
Hughes,Seairra (Southern Illinois) 26 56 2.2 112 4.3 168 6.5
Cheesman,Kendal (Belmont) 35 44 1.3 180 5.1 224 6.4
Miller,Tessa (Belmont) 35 60 1.7 156 4.5 216 6.2
McKay,Hannah (Murray State) 30 49 1.6 131 4.4 180 6.0
McCloud,Jaida (UIC) 34 68 2.0 131 3.9 199 5.9
Fitch,Isis (Bradley) 32 45 1.4 140 4.4 185 5.8
Learn,Ava (Murray State) 32 53 1.7 130 4.1 183 5.7
McGuff,Kilyn (Belmont) 33 38 1.2 136 4.1 174 5.3
Berg,Grace (Drake) 35 41 1.2 142 4.1 183 5.2
Cain,Chelsea (Indiana State) 32 45 1.4 121 3.8 166 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Miller,Tessa (Belmont) 35 191 330 .579
Miller,Anna (Drake) 35 188 347 .542
Dinnebier,Katie (Drake) 35 200 371 .539
Learn,Ava (Murray State) 32 145 271 .535
Young,Katelyn (Murray State) 32 236 461 .512
Glanton,Mya (Indiana State) 32 152 298 .510
Berg,Grace (Drake) 35 215 423 .508
Taylor,Kennedy (Missouri State) 33 139 277 .502
Rimmer,Keimari (UIC) 34 151 302 .500
Randle,Laniah (Southern Illinois) 29 201 414 .486
Boffeli,Grace (UNI) 26 150 313 .479
Wilson,DeAnna (Illinois State) 33 179 376 .476
Thomas,Nevaeh (Evansville) 22 129 272 .474
Earnest,Leah (Valparaiso) 30 180 382 .471
Williams,Makiyah (UIC) 34 161 355 .454
Cheesman,Kendal (Belmont) 35 147 325 .452
Green,Indya (Missouri State) 33 139 317 .438
McDermott,Maya (UNI) 31 185 435 .425
Stokes,Lacy (Missouri State) 33 135 320 .422
Poock,Halli (Bradley) 32 167 414 .403
Jones,Tuti (Belmont) 35 141 366 .385
Hartwig,Maggie (Evansville) 31 127 330 .385
Mason,Jaidynn (Southern Illinois) 23 124 356 .348
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
McDermott,Maya (UNI) 31 80 83 .964
Young,Katelyn (Murray State) 32 118 134 .881
Wong,Maya (Illinois State) 34 132 153 .863
Dinnebier,Katie (Drake) 35 168 196 .857
Ford,Haven (Murray State) 32 100 118 .847
Dowell,Shannon (Illinois State) 34 78 95 .821
Berg,Grace (Drake) 35 107 131 .817
Hartwig,Maggie (Evansville) 31 73 93 .785
Poock,Halli (Bradley) 32 70 91 .769
Bess,Kiley (Indiana State) 31 81 106 .764
Learn,Ava (Murray State) 32 68 89 .764
Sawyer,Ella (Indiana State) 32 86 113 .761
Smith,Daijah (Illinois State) 34 70 92 .761
Mason Striverson,Kynidi (Evansville) 32 107 141 .759
Earnest,Leah (Valparaiso) 30 105 139 .755
Wilson,DeAnna (Illinois State) 33 132 176 .750
Middleton,Danyel (UIC) 33 86 116 .741
Randle,Laniah (Southern Illinois) 29 128 173 .740
Banks,Jailyn (Belmont) 24 103 140 .736
Thomas,Nevaeh (Evansville) 22 88 120 .733
Williams,Makiyah (UIC) 34 86 118 .729
Mason,Jaidynn (Southern Illinois) 23 66 92 .717
Stokes,Lacy (Missouri State) 33 128 181 .707
Miller,Tessa (Belmont) 35 118 172 .686
McCloud,Jaida (UIC) 34 85 124 .685
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Laube,Kayba (UNI) 32 85 187 .455
Dinnebier,Katie (Drake) 35 64 154 .416
Cheesman,Kendal (Belmont) 35 80 198 .404
Brown,Olivia (Valparaiso) 26 44 111 .396
Poock,Halli (Bradley) 32 72 187 .385
Aalsma,Abbie (Illinois State) 33 56 149 .376
Pena,Briley (Murray State) 31 56 149 .376
Love,Quierra (Southern Illinois) 31 52 143 .364
Waite,Caroline (Illinois State) 33 50 141 .355
McDermott,Maya (UNI) 31 56 168 .333
Jones,Tuti (Belmont) 35 65 199 .327
Finnegan,Bella (Indiana State) 32 51 165 .309
Barkema,Reagan (Bradley) 30 45 149 .302
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Laube,Kayba (UNI) 32 85 2.7
Cheesman,Kendal (Belmont) 35 80 2.3
Poock,Halli (Bradley) 32 72 2.3
Jones,Tuti (Belmont) 35 65 1.9
Dinnebier,Katie (Drake) 35 64 1.8
McDermott,Maya (UNI) 31 56 1.8
Pena,Briley (Murray State) 31 56 1.8
Aalsma,Abbie (Illinois State) 33 56 1.7
Brown,Olivia (Valparaiso) 26 44 1.7
Love,Quierra (Southern Illinois) 31 52 1.7
Finnegan,Bella (Indiana State) 32 51 1.6
Waite,Caroline (Illinois State) 33 50 1.5
Barkema,Reagan (Bradley) 30 45 1.5
Berg,Grace (Drake) 35 48 1.4
Clubb,Paige (Southern Illinois) 30 41 1.4
Schoenwald,Blair (Belmont) 35 46 1.3
McKay,Hannah (Murray State) 30 39 1.3
Jackson,Nevaeh (Valparaiso) 30 39 1.3
Wong,Maya (Illinois State) 34 42 1.2
Daniels,Kyrah (Missouri State) 33 40 1.2
McAulay,Taylor (Drake) 35 42 1.2
Bess,Kiley (Indiana State) 31 37 1.2
Jackson,Saniya (Valparaiso) 30 34 1.1
Young,Katelyn (Murray State) 32 35 1.1
Bullman,Kate (Illinois State) 34 37 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Dinnebier,Katie (Drake) 35 243 6.9
Stokes,Lacy (Missouri State) 33 153 4.6
Sanders-Woods,Bria (Murray State) 32 139 4.3
Wong,Maya (Illinois State) 34 142 4.2
Love,Quierra (Southern Illinois) 31 123 4.0
Jones,Tuti (Belmont) 35 136 3.9
Mason Striverson,Kynidi (Evansville) 32 122 3.8
Frau-Garcia,Sandra (UIC) 34 128 3.8
Young,Kristian (UIC) 34 125 3.7
Mason,Jaidynn (Southern Illinois) 23 82 3.6
McDermott,Maya (UNI) 31 110 3.5
Sawyer,Ella (Indiana State) 32 106 3.3
Banks,Jailyn (Belmont) 24 79 3.3
Miller,Tessa (Belmont) 35 111 3.2
Ford,Haven (Murray State) 32 99 3.1
Poock,Halli (Bradley) 32 94 2.9
Earnest,Leah (Valparaiso) 30 80 2.7
Berg,Grace (Drake) 35 90 2.6
Bullman,Kate (Illinois State) 34 86 2.5
Abo Hashesh,Ruba (Bradley) 31 76 2.5
Young,Katelyn (Murray State) 32 71 2.2
McAulay,Taylor (Drake) 35 75 2.1
Cain,Chelsea (Indiana State) 32 67 2.1
Miller,Anna (Drake) 35 72 2.1
Hawthorne,Ava (Drake) 35 67 1.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
McDermott,Maya (UNI) 31 110 3.5 39 1.3 2.8
Dinnebier,Katie (Drake) 35 243 6.9 102 2.9 2.4
Stokes,Lacy (Missouri State) 33 153 4.6 76 2.3 2.0
Young,Kristian (UIC) 34 125 3.7 65 1.9 1.9
Sawyer,Ella (Indiana State) 32 106 3.3 56 1.8 1.9
Sanders-Woods,Bria (Murray State) 32 139 4.3 74 2.3 1.9
Wong,Maya (Illinois State) 34 142 4.2 76 2.2 1.9
Jones,Tuti (Belmont) 35 136 3.9 78 2.2 1.7
Frau-Garcia,Sandra (UIC) 34 128 3.8 78 2.3 1.6
Love,Quierra (Southern Illinois) 31 123 4.0 78 2.5 1.6
Ford,Haven (Murray State) 32 99 3.1 69 2.2 1.4
Banks,Jailyn (Belmont) 24 79 3.3 70 2.9 1.1
Mason,Jaidynn (Southern Illinois) 23 82 3.6 73 3.2 1.1
Miller,Tessa (Belmont) 35 111 3.2 101 2.9 1.1
Poock,Halli (Bradley) 32 94 2.9 87 2.7 1.1
Mason Striverson,Kynidi (Evansville) 32 122 3.8 114 3.6 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Miller,Anna (Drake) 35 91 2.6
Bullman,Kate (Illinois State) 34 68 2.0
Goebel,Ryley (UNI) 27 43 1.6
Cheesman,Kendal (Belmont) 35 41 1.2
Learn,Ava (Murray State) 32 37 1.2
Gold,Layla (Valparaiso) 28 30 1.1
Harrison,Carmyn (Belmont) 35 36 1.0
Katcher,Adrianna (Southern Illinois) 28 25 0.9
Masogayo,Jade (Missouri State) 32 28 0.9
Thomas,Nevaeh (Evansville) 22 19 0.9
Miller,Tessa (Belmont) 35 29 0.8
Taylor,Kennedy (Missouri State) 33 27 0.8
Wilson,DeAnna (Illinois State) 33 25 0.8
Hughes,Seairra (Southern Illinois) 26 19 0.7
Randle,Laniah (Southern Illinois) 29 21 0.7
White,Savannah (Indiana State) 32 23 0.7
Glanton,Mya (Indiana State) 32 22 0.7
Hartwig,Maggie (Evansville) 31 20 0.6
Daniels,Kyrah (Missouri State) 33 20 0.6
Young,Katelyn (Murray State) 32 19 0.6
Tomancova,Barbora (Evansville) 22 13 0.6
McAulay,Taylor (Drake) 35 20 0.6
Jackson,Saniya (Valparaiso) 30 17 0.6
Jackson,Nevaeh (Valparaiso) 30 16 0.5
Becker,Courtney (Drake) 35 18 0.5
Steals
Steals
Index Player GP No. AVG/G
Mason,Jaidynn (Southern Illinois) 23 62 2.7
Stokes,Lacy (Missouri State) 33 85 2.6
Jones,Tuti (Belmont) 35 89 2.5
Dinnebier,Katie (Drake) 35 84 2.4
Love,Quierra (Southern Illinois) 31 68 2.2
Randle,Laniah (Southern Illinois) 29 63 2.2
McAulay,Taylor (Drake) 35 63 1.8
Jackson,Saniya (Valparaiso) 30 51 1.7
Bess,Kiley (Indiana State) 31 52 1.7
Ford,Haven (Murray State) 32 53 1.7
Rimmer,Keimari (UIC) 34 55 1.6
Sawyer,Ella (Indiana State) 32 49 1.5
Frau-Garcia,Sandra (UIC) 34 52 1.5
Goebel,Ryley (UNI) 27 39 1.4
Raye-Redmond,Raeven (Valparaiso) 28 39 1.4
Young,Kristian (UIC) 34 47 1.4
Banks,Jailyn (Belmont) 24 31 1.3
Conner,Cayson (Murray State) 32 41 1.3
Palomo,Julia (Evansville) 32 40 1.3
Sanders-Woods,Bria (Murray State) 32 40 1.3
Earnest,Leah (Valparaiso) 30 37 1.2
Laube,Kayba (UNI) 32 37 1.2
Green,Indya (Missouri State) 33 37 1.1
Middleton,Danyel (UIC) 33 37 1.1
Jackson,Nevaeh (Valparaiso) 30 33 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Mason Striverson,Kynidi (Evansville) 32 1100 34.4
Love,Quierra (Southern Illinois) 31 1064 34.3
Jones,Tuti (Belmont) 35 1151 32.9
Stokes,Lacy (Missouri State) 33 1082 32.8
Bess,Kiley (Indiana State) 31 1003 32.4
Earnest,Leah (Valparaiso) 30 931 31.0
Randle,Laniah (Southern Illinois) 29 892 30.8
Bullman,Kate (Illinois State) 34 1042 30.6
Dinnebier,Katie (Drake) 35 1072 30.6
McGuff,Kilyn (Belmont) 33 995 30.2
Berg,Grace (Drake) 35 1043 29.8
Young,Katelyn (Murray State) 32 949 29.7
Barkema,Reagan (Bradley) 30 889 29.6
Hartwig,Maggie (Evansville) 31 903 29.1
Mason,Jaidynn (Southern Illinois) 23 668 29.0
Becker,Courtney (Drake) 35 1015 29.0
Miller,Tessa (Belmont) 35 1014 29.0
Wong,Maya (Illinois State) 34 970 28.5
Sawyer,Ella (Indiana State) 32 910 28.4
Rocca,Paige (Missouri State) 32 905 28.3
McDermott,Maya (UNI) 31 872 28.1
Poock,Halli (Bradley) 32 895 28.0
Fitch,Isis (Bradley) 32 891 27.8
Glanton,Mya (Indiana State) 32 882 27.6
Jackson,Nevaeh (Valparaiso) 30 826 27.5

Results

Overall
Overall Season Results
Date Result Location
03/28/2024 Illinois State 61, Wisconsin 86 Kohl Center, Madison, WI
03/25/2024 Belmont 66, Penn St. 74 Bryce Jordan Center, State College, PA
03/24/2024 Illinois State 74, Col. of Charleston 67 CEFCU Arena, Normal, IL
03/24/2024 UNI 64, Saint Louis 68 Chaifetz Arena, St. Louis, MO
03/23/2024 Murray State 67, Southern Miss. 78 Reed Green Coliseum, Hattiesburg, MS
03/22/2024 Drake 72, Colorado 86 Bramlage Coliseum, Manhattan, KS
03/21/2024 Belmont 77, Ball State 59 Worthen Arena, Muncie, IN
03/21/2024 Missouri State 69, Illinois 74 State Farm Center, Champaign, IL
03/21/2024 UIC 64, Southern Ind. 69 Screaming Eagles Arena, Evansville, IN
03/17/2024 Drake 76, Missouri State 75 Vibrant Arena at the MARK, Moline, IL
03/16/2024 Drake 92, UNI 83 Vibrant Arena at the MARK, Moline, IL
03/16/2024 Belmont 48, Missouri State 63 Vibrant Arena at the MARK, Moline, IL
03/15/2024 Drake 79, Indiana State 57 Vibrant Arena at the MARK, Moline, IL
03/15/2024 Belmont 70, UIC 65 Vibrant Arena at the MARK, Moline, IL
03/15/2024 Illinois State 75, UNI 79 Vibrant Arena at the MARK, Moline, IL
03/15/2024 Missouri State 71, Murray State 70 Vibrant Arena at the MARK, Moline, IL
03/14/2024 Bradley 49, Murray State 87 Vibrant Arena at the MARK, Moline, IL
03/14/2024 Illinois State 85, Evansville 64 Vibrant Arena at the MARK, Moline, IL
03/14/2024 Indiana State 66, Southern Illinois 54 Vibrant Arena at the MARK, Moline, IL
03/14/2024 UIC 79, Valparaiso 77 Vibrant Arena at the MARK, Moline, IL
03/09/2024 * Drake 96, Indiana State 64 Hulman Center, Terre Haute, IN
03/09/2024 * Bradley 64, Murray State 81 Renaissance Coliseum, Peoria, IL
03/09/2024 * Belmont 72, Illinois State 69 CEFCU Arena, Normal, IL
03/09/2024 * Missouri State 77, Valparaiso 66 Athletics-Recreation Ctr., Valparaiso, IN
03/09/2024 * UNI 67, Evansville 46 Meeks Family Fieldhouse, Evansville, IN
03/09/2024 * UIC 65, Southern Illinois 69 Credit Union 1 Arena, Chicago, IL
03/07/2024 * Drake 86, Evansville 53 Meeks Family Fieldhouse, Evansville, IN
03/07/2024 * Bradley 72, Belmont 77 Renaissance Coliseum, Peoria, IL
03/07/2024 * Illinois State 85, Murray State 75 CEFCU Arena, Normal, IL
03/07/2024 * Missouri State 61, UIC 65 Credit Union 1 Arena, Chicago, IL
03/07/2024 * UNI 91, Indiana State 62 Hulman Center, Terre Haute, IN
03/07/2024 * Southern Illinois 60, Valparaiso 51 Athletics-Recreation Ctr., Valparaiso, IN
03/03/2024 * Belmont 80, Evansville 55 Curb Event Center, Nashville, TN
03/03/2024 * Indiana State 70, Murray State 87 CFSB Center, Murray, KY
03/02/2024 * Drake 82, Valparaiso 62 Knapp Center, Des Moines, IA
03/02/2024 * Bradley 54, Southern Illinois 70 Banterra Center, Carbondale, IL
03/02/2024 * Illinois State 62, Missouri State 67 Great Southern Bank Arena, Springfield, MO
03/02/2024 * UNI 61, UIC 52 McLeod Center, Cedar Falls, IA
03/01/2024 * Belmont 87, Indiana State 62 Curb Event Center, Nashville, TN
03/01/2024 * Evansville 59, Murray State 85 CFSB Center, Murray, KY
02/29/2024 * Drake 84, UIC 63 Knapp Center, Des Moines, IA
