MVC All-Time Basketball Draft Picks

11372
Player Team Affiliation Year Rd Rd Pick Overall
Dan Miller New York Knicks Saint Louis 1947 0 0 0
Bob Kurland St. Louis Bombers Oklahoma State 1947 0 0 0
A. L. Bennett Providence Steamrollers Oklahoma State 1948 0 0 0
Gordon Flick St. Louis Bombers Drake 1948 0 0 0
D. Miller St. Louis Bombers Saint Louis 1948 0 0 0
D.C. Wilcutt St. Louis Bombers Saint Louis 1948 0 0 0
Bill Evans Baltimore Bullets Drake 1949 0 0 0
Bob Harris Ft. Wayne Zollner Pistons Oklahoma State 1949 1 3 3
J.L. Parks Indianapolis Olympians Oklahoma State 1949 0 0 0
John Pritchard St. Louis Bombers Drake 1949 7 0 0
Ed Macauley St. Louis Bombers Saint Louis 1949 0 0 0
Marv Schatzman St. Louis Bombers Saint Louis 1949 0 0 0
Jack Shelton Boston Celtics Oklahoma State 1950 5 0 0
Paul Unruh Indianapolis Olympians Bradley 1950 2 0 0
Joe Ossola New York Knicks Saint Louis 1950 4 0 0
Gene Melchiorre Baltimore Bullets Bradley 1951 1 1 1
Bill Mann Baltimore Bullets Bradley 1951 3 1 20
Aaron Preece Milwaukee Hawks Bradley 1951 8 2 71
John Rennicke Milwaukee Hawks Drake 1951 6 2 51
Gale McArthur Minneapolis Lakers Oklahoma State 1951 4 10 39
Elmer Behnke Rochester Royals Bradley 1951 4 8 37
Don Johnson Boston Celtics Oklahoma State 1952 5 0 0
Ray Royce Rochester Royals Houston 1952 0 0 0
Ray Sonnenberg Rochester Royals Saint Louis 1952 0 0 0
Ray Steiner Rochester Royals Saint Louis 1952 0 0 0
Tom Lillis Boston Celtics Saint Louis 1953 10 0 0
Norm Swanson Rochester Royals Detroit Mercy 1953 0 0 0
Kendall Sheets Rochester Royals Oklahoma State 1953 0 0 0
Glen Dille Syracuse Nationals Tulsa 1953 0 0 0
Warren Shackelford Syracuse Nationals Tulsa 1953 0 0 0
Gary Shivers Baltimore Bullets Houston 1954 10 1 81
Paul Estergaard Boston Celtics Bradley 1954 7 5 59
Bob Carney Milwaukee Hawks Bradley 1954 6 2 47
Bob Mattick Milwaukee Hawks Oklahoma State 1954 2 2 11
Dick Nunneley Milwaukee Hawks Tulsa 1954 8 2 65
Bob Patterson Boston Celtics Tulsa 1955 5 4 34
Cleo Littleton Ft. Wayne Zollner Pistons Wichita State 1955 5 8 38
Don Boldebuck Minneapolis Lakers Houston 1955 0 0 0
Dick Boushka Minneapolis Lakers Saint Louis 1955 3 6 20
Guy Sparrow New York Knicks Detroit Mercy 1955 3 5 19
Jerry Koch Philadelphia Warriors Saint Louis 1955 10 0 0
Harvey Babetch St. Louis Hawks Bradley 1955 0 0 0
Don Boldebuck Boston Celtics Houston 1956 6 0 0
Robert Hodgson Minneapolis Lakers Wichita State 1956 0 0 0
Clayton Carter Rochester Royals Oklahoma State 1956 0 0 0
Arthur Helms St. Louis Hawks Houston 1956 0 0 0
Jim McLaughlin Syracuse Nationals Saint Louis 1956 0 0 0
Mel Wright Cincinnati Royals Oklahoma State 1957 10 1 70
Bill Ebben Detroit Pistons Detroit Mercy 1957 3 2 18
Phil Murrell Minneapolis Lakers Drake 1957 6 3 43
Wayne Stevens Cincinnati Royals Cincinnati 1958 7 2 49
Phil Murrell Cincinnati Royals Drake 1958 4 2 25
Barney Cable Detroit Pistons Bradley 1958 2 3 10
Shellie McMillon Detroit Pistons Bradley 1958 6 3 42
Connie Dierking Syracuse Nationals Cincinnati 1958 1 5 5
Jack Mimitz Syracuse Nationals Saint Louis 1958 6 6 45
Joe Billy McDade Cincinnati Royals Bradley 1959 9 1 60
Mike Mendenhall Cincinnati Royals Cincinnati 1959 3 1 15
Roger Wendel Cincinnati Royals Tulsa 1959 12 1 78
Bobby Joe Mason Minneapolis Lakers Bradley 1959 5 4 34
Jim Mudd Minneapolis Lakers North Texas 1959 9 4 63
Bob Ferry St. Louis Hawks Saint Louis 1959 0 0 0
Bobby Joe Mason Cincinnati Royals Bradley 1960 6 1 41
Oscar Robertson Cincinnati Royals Cincinnati 1960 1 1 1
Ralph Davis Cincinnati Royals Cincinnati 1960 3 1 17
Larry Willey Cincinnati Royals Cincinnati 1960 19 1 98
Bobby Goodall Los Angeles Lakers Tulsa 1960 6 2 42
Jim Mudd Syracuse Nationals North Texas 1960 5 5 37
Gary Phillips Boston Celtics Houston 1961 1 9 9
Dave Voss Chicago Packers Tulsa 1961 6 9 59
Ron Heller Chicago Packers Wichita State 1961 7 9 68
Bob Wiesenhahn Cincinnati Royals Cincinnati 1961 2 2 11
Carl Bouldin Cincinnati Royals Cincinnati 1961 14 2 106
Robert Nordmann Cincinnati Royals Saint Louis 1961 3 2 25
Ted Luckenbill Philadelphia Warriors Houston 1961 2 6 15
Gus Guydon St. Louis Hawks Drake 1961 4 7 39
Jerry Foster Cincinnati Royals Drake 1962 6 6 49
Gene Wiley Los Angeles Lakers Wichita State 1962 2 8 15
Paul Hogue New York Knicks Cincinnati 1962 1 2 2
Tom Kiefer San Francisco Warriors Saint Louis 1962 9 7 76
Chet Walker Syracuse Nationals Bradley 1962 2 5 12
Larry Van Eman Syracuse Nationals Wichita State 1962 6 5 48
Mac Herndon Cincinnati Royals Bradley 1963 5 5 40
Tom Thacker Cincinnati Royals Cincinnati 1963 0 0 0
Jim King Los Angeles Lakers Tulsa 1963 2 5 13
Tony Yates St. Louis Hawks Cincinnati 1963 5 6 41
Bill Kusleika Baltimore Bullets Tulsa 1964 10 2 79
Joe Strawder Boston Celtics Bradley 1964 4 9 34
Levern Tart Boston Celtics Bradley 1964 6 9 52
Ron Bonham Boston Celtics Cincinnati 1964 2 9 16
George Wilson Cincinnati Royals Cincinnati 1964 0 0 0
John Savage Los Angeles Lakers North Texas 1964 5 5 39
Mccoy McLemore San Francisco Warriors Drake 1964 3 7 23
Ron Krick Cincinnati Royals Cincinnati 1965 9 5 73
Nate Bowman Cincinnati Royals Wichita State 1965 1 7 7
Dave Stallworth New York Knicks Wichita State 1965 1 3 3
Gene West Philadelphia 76ers Drake 1965 9 3 71
Rich Parks Philadelphia 76ers Tulsa 1965 13 3 94
Roland West Baltimore Bullets Cincinnati 1966 8 5 73
Ron Krick Cincinnati Royals Cincinnati 1966 8 6 74
Richard Parks Cincinnati Royals Saint Louis 1966 5 7 47
Julian Hammond Los Angeles Lakers Tulsa 1966 9 5 82
Eddie Jackson St. Louis Hawks Bradley 1966 16 1 108
Roland West Baltimore Bullets Cincinnati 1967 20 1 162
Ken Callaway Cincinnati Royals Cincinnati 1967 11 5 118
Willie Davis Cincinnati Royals North Texas 1967 10 6 108
Joe Allen Los Angeles Lakers Bradley 1967 5 4 47
Jamie Thompson Los Angeles Lakers Wichita State 1967 7 4 71
Sherman Dillard Philadelphia 76ers Tulsa 1967 15 4 151
Bob Netolicky San Diego Rockets Drake 1967 2 6 18
Robert Cole San Diego Rockets Saint Louis 1967 6 11 66
Rubin Russell Seattle SuperSonics North Texas 1967 12 10 133
Joe Allen Baltimore Bullets Bradley 1968 15 3 184
Wes Unseld Baltimore Bullets Louisville 1968 1 2 2
Barry Orms Baltimore Bullets Saint Louis 1968 8 4 96
Fred Holden Chicago Bulls Louisville 1968 16 2 191
Willie Davis Chicago Bulls North Texas 1968 7 3 81
John Howard Cincinnati Royals Cincinnati 1968 17 4 201
Rich Niemann Detroit Pistons Saint Louis 1968 4 6 42
Gene Moore Milwaukee Bucks Saint Louis 1968 2 8 22
Warren Jabali New York Knicks Wichita State 1968 4 8 44
Rich Jones Phoenix Suns Memphis 1968 4 13 49
Mike Butler San Diego Rockets Memphis 1968 10 1 121
Eldridge Webb San Diego Rockets Tulsa 1968 6 1 65
Butch Beard Atlanta Hawks Louisville 1969 1 10 10
Bob Washington Baltimore Bullets Tulsa 1969 12 13 168
Steve Kuberski Boston Celtics Bradley 1969 4 9 52
Gordon Smith Boston Celtics Cincinnati 1969 9 9 122
Dolph Pulliam Boston Celtics Drake 1969 6 9 80
Al Smith Chicago Bulls Bradley 1969 10 5 132
L.C. Bowen Cincinnati Royals Bradley 1969 7 8 93
Rick Roberson Los Angeles Lakers Cincinnati 1969 1 15 15
Willie McCarter Los Angeles Lakers Drake 1969 1 12 12
Mike Grosso Philadelphia 76ers Louisville 1969 3 13 42
Rich Jones Phoenix Suns Memphis 1969 5 1 58
Bingo Smith San Diego Rockets Tulsa 1969 1 6 6
Larry Cheatham San Diego Rockets Tulsa 1969 9 6 119
Willie Wise San Francisco Warriors Drake 1969 5 7 64
Jerry King Seattle SuperSonics Louisville 1969 5 3 60
Lee Winfield Seattle SuperSonics North Texas 1969 3 3 32
Al Cueto Seattle SuperSonics Tulsa 1969 10 3 130
Gary Zeller Baltimore Bullets Drake 1970 5 15 83
Rick Wannamaker Cleveland Cavaliers Drake 1970 15 4 217
Don Ogletree Detroit Pistons Cincinnati 1970 12 2 185
Mike Grosso Milwaukee Bucks Louisville 1970 5 16 84
Joe Hamilton Milwaukee Bucks North Texas 1970 9 16 152
Al Williams New York Knicks Drake 1970 3 17 51
Jim Ard Seattle SuperSonics Cincinnati 1970 1 6 6
Jeff Halliburton Atlanta Hawks Drake 1971 3 4 39
James Douglas Buffalo Braves Memphis 1971 16 2 226
Al Smith Chicago Bulls Bradley 1971 11 12 180
Jim Irving Chicago Bulls Saint Louis 1971 4 15 66
Tom Bush Cleveland Cavaliers Drake 1971 7 1 103
Bobby Jones Cleveland Cavaliers Drake 1971 13 1 196
Bob Horn Detroit Pistons Drake 1971 12 8 190
Gene Gathers Los Angeles Lakers Bradley 1971 7 13 115
Dana Lewis Philadelphia 76ers Tulsa 1971 1 12 12
Jeff Smith Seattle SuperSonics New Mexico State 1971 5 6 74
Steve Bracey Atlanta Hawks Tulsa 1972 2 8 21
Jim Clesson Atlanta Hawks Tulsa 1972 10 6 149
Doug Holcomb Boston Celtics Memphis 1972 6 14 94
Ralph Houston Chicago Bulls West Texas A&M 1972 9 13 142
Steve Davidson Cleveland Cavaliers West Texas A&M 1972 7 3 100
Terry Benton Detroit Pistons Wichita State 1972 6 4 84
Henry Bacon Golden State Warriors Louisville 1972 6 13 93
Sam Simmons Los Angeles Lakers Bradley 1972 6 17 97
Jim Price Los Angeles Lakers Louisville 1972 2 3 16
Ron Harris Milwaukee Bucks Wichita State 1972 5 16 79
Al Vilcheck Phoenix Suns Louisville 1972 10 10 153
Ray Golson Phoenix Suns West Texas A&M 1972 14 6 186
Larry Morris Portland Trail Blazers Tulsa 1972 13 1 175
Ronald Thomas Seattle SuperSonics Louisville 1972 6 10 90
John Williamson Atlanta Hawks New Mexico State 1973 6 10 96
Larry Kenon Detroit Pistons Memphis 1973 3 15 50
Larry Finch Los Angeles Lakers Memphis 1973 4 16 68
Harry Rogers Milwaukee Bucks Saint Louis 1973 4 15 67
Dennis Bell New York Knicks Drake 1973 5 14 83
Dave Langston Philadelphia 76ers Drake 1973 8 1 121
Ronnie Robinson Phoenix Suns Memphis 1973 4 8 60
Bill Butler Atlanta Hawks Louisville 1974 8 7 133
Bobby Wilson Chicago Bulls Wichita State 1974 3 16 52
Roland Grant Detroit Pistons New Mexico State 1974 3 15 51
Sammy High Detroit Pistons Tulsa 1974 7 15 123
Willie Biles Golden State Warriors Tulsa 1974 4 11 65
Seymour Reed Los Angeles Lakers Bradley 1974 5 12 84
Billy Morris Los Angeles Lakers Saint Louis 1974 6 13 103
Bob Iverson Chicago Bulls North Texas 1975 5 14 86
Joe Meriweather Houston Rockets Southern Illinois 1975 1 11 11
Ken Smith Houston Rockets Tulsa 1975 4 11 65
Jim Bostic Kansas City Kings New Mexico State 1975 8 13 139
Junior Bridgeman Los Angeles Lakers Louisville 1975 1 8 8
Larry Harralson Philadelphia 76ers Drake 1975 9 4 148
Allen Murphy Phoenix Suns Louisville 1975 2 17 35
Dallas Smith Chicago Bulls West Texas A&M 1976 3 1 35
Mike Davis Kansas City Kings Bradley 1976 8 3 125
Robert Gray Seattle SuperSonics Wichita State 1976 5 12 80
Mike Glenn Chicago Bulls Southern Illinois 1977 2 1 23
Melvin Jones Cleveland Cavaliers West Texas A&M 1977 4 11 77
Bob Elmore New Jersey Nets Wichita State 1977 4 1 67
Teko Wynder Philadelphia 76ers Tulsa 1977 5 20 108
Richard Robinson San Antonio Spurs New Mexico State 1977 7 14 145
Larry Bird Boston Celtics Indiana State 1978 1 6 6
Bobby Humbles Golden State Warriors Bradley 1978 9 9 179
Chad Nelson New Orleans Jazz Drake 1978 9 5 175
Maurice Cheeks Philadelphia 76ers West Texas A&M 1978 2 14 36
Harry Morgan San Antonio Spurs Indiana State 1978 6 19 129
Roger Phegley Washington Bullets Bradley 1978 1 14 14
Rick Apke Washington Bullets Creighton 1978 3 14 58
Chad Nelson Atlanta Hawks Drake 1979 10 12 196
Wayne Kreklow Boston Celtics Drake 1979 3 9 53
John Johnson Denver Nuggets Creighton 1979 7 16 144
Lynbert Johnson Golden State Warriors Wichita State 1979 3 10 54
Gary Wilson Kansas City Kings Southern Illinois 1979 9 15 181
Milt Huggins Utah Jazz Southern Illinois 1979 9 1 167
Wayne Abrams Cleveland Cavaliers Southern Illinois 1980 3 9 55
Carl Nicks Denver Nuggets Indiana State 1980 1 23 23
Albert Jones Houston Rockets New Mexico State 1980 5 14 106
Alex Gilbert Milwaukee Bucks Indiana State 1980 6 17 132
George Morrow Boston Celtics Creighton 1981 8 21 182
Lewis Lloyd Golden State Warriors Drake 1981 4 7 76
Terry Adolph Golden State Warriors West Texas A&M 1981 4 11 80
Hasan Houston Houston Rockets Bradley 1981 5 13 105
Randy Smithson Kansas City Kings Wichita State 1981 8 12 173
Kevin McKenna Los Angeles Lakers Creighton 1981 4 19 88
Greg Stewart Boston Celtics Tulsa 1982 4 23 92
Cliff Levingston Detroit Pistons Wichita State 1982 1 9 9
Donald Reese Indiana Pacers Bradley 1982 8 8 169
Paul Pressey Milwaukee Bucks Tulsa 1982 1 20 20
Mitchell Anderson Philadelphia 76ers Bradley 1982 2 13 36
David Thirdkill Phoenix Suns Bradley 1982 1 15 15
Jaime Pena San Antonio Spurs New Mexico State 1982 6 18 133
Daryl Stovall San Diego Clippers Creighton 1982 10 2 207
Rod Camp Seattle SuperSonics Southern Illinois 1982 5 19 111
Ernest Patterson Chicago Bulls New Mexico State 1983 6 5 121
Antoine Carr Detroit Pistons Wichita State 1983 1 8 8
Barney Mines New Jersey Nets Bradley 1983 4 17 87
Rick Lamb Phoenix Suns Illinois State 1983 5 20 113
Bruce Vanley Kansas City Kings Tulsa 1984 6 10 126
Hank Cornley New Jersey Nets Illinois State 1984 4 15 85
Steve Colter Portland Trail Blazers New Mexico State 1984 2 9 33
Frank Rodriguez San Antonio Spurs New Mexico State 1984 10 8 214
Greg Brandon Seattle SuperSonics Creighton 1984 10 13 219
Ricky Ross Washington Bullets Tulsa 1984 3 6 53
Aubrey Sherrod Chicago Bulls Wichita State 1985 2 10 34
Ricky Johnson Cleveland Cavaliers Illinois State 1985 6 9 125
Herb Johnson Cleveland Cavaliers Tulsa 1985 3 8 55
Steve Harris Houston Rockets Tulsa 1985 1 19 19
Benoit Benjamin Los Angeles Clippers Creighton 1985 1 3 3
Voise Winters Philadelphia 76ers Bradley 1985 2 20 44
Daryl Lloyd Philadelphia 76ers Drake 1985 6 20 136
Lou Stefanovic Seattle SuperSonics Illinois State 1985 5 4 97
Xavier McDaniel Seattle SuperSonics Wichita State 1985 1 4 4
Vernon Moore Washington Bullets Creighton 1985 3 11 58
Ken Perry Washington Bullets Southern Illinois 1985 3 18 65
Jim Les Atlanta Hawks Bradley 1986 3 23 70
Mike Williams Golden State Warriors Bradley 1986 3 4 51
Henry Carr Los Angeles Clippers Wichita State 1987 7 1 139
Mike Morgan New York Knicks Drake 1987 4 2 71
Brian Rahilly Philadelphia 76ers Tulsa 1987 4 16 85
David Moss Portland Trail Blazers Tulsa 1987 5 17 109
Hersey Hawkins Los Angeles Clippers Bradley 1988 1 6 6
Chad Gallagher Phoenix Suns Creighton 1991 2 5 32
Gary Collier Cleveland Cavaliers Tulsa 1994 2 15 42
Chris Carr Phoenix Suns Southern Illinois 1995 2 27 56
Anthony Parker New Jersey Nets Bradley 1997 1 21 21
Rico Hill Los Angeles Clippers Illinois State 1999 2 2 31
Rodney Buford Miami Heat Creighton 1999 2 24 53
Kyle Korver New Jersey Nets Creighton 2003 2 22 51
Patrick O'Bryant Golden State Warriors Bradley 2006 1 9 9
Doug McDermott Denver Nuggets Creighton* 2014 1 11 11
Cleanthony Early New York Knicks Wichita State 2014 2 4 34
Alize Johnson Indiana Pacers Missouri State 2018 2 20 50
Landry Shamet Philadelphia 76ers Wichita State* 2018 1 26 26
Jake LaRavia Minnesota Timberwolves Indiana State* 2022 1 19 19
Ben Sheppard Indiana Pacers Belmont 2023 1 26 26

*school left MVC in year prior to draft year listed.


By MVC Institution:  Belmont (1); Bradley (41); Tulsa (34); Drake (30); Saint Louis (24); Cincinnati (23); Wichita State (23); Louisville (13); Creighton (12); Oklahoma State (11); New Mexico State (10); North Texas (9); Memphis (8); Southern Illinois (8); Houston (7); West Texas State (7); Illinois State (5); Indiana State (5); Detroit Mercy (3); Missouri State (1).

By Franchise:  Cincinnati Royals (25); Boston Celtics (18); Los Angeles Lakers (17); Philadelphia 76ers (14); Baltimore Bullets (12); Chicago Bulls (12); Detroit Pistons (12); Seattle SuperSonics (12); New York Knicks (10); Phoenix Suns (10); Cleveland Cavaliers (9); Atlanta Hawks (8); Golden State Warriors (8); Syracuse Nationals (8); Milwaukee Bucks (7); Minneapolis Lakers (7); Rochester Royals (7); St. Louis Bombers (7); San Diego Rockets (6); St. Louis Hawks (6); Houston Rockets (5); Kansas City Kings (5); Milwaukee Hawks (5); New Jersey Nets (5); Washington Bullets (5); Los Angeles Clippers (4); San Antonio Spurs (4); Denver Nuggets (3); Portland Trail Blazers (3); San Francisco Warriors (3); Chicago Packers (2); Ft. Wayne Zollner Pistons (2); Indiana Pacers (3); Indianapolis Olympians (2); Philadelphia Warriors (2); Buffalo Braves (1); Miami Heat (1); New Orleans Jazz (1); Providence Steamrollers (1); San Diego Clippers (1); Utah Jazz (1); Minnesota Timberwolves.

By Round (Total - 275):  Round 1 (34); Round 2 (28); Round 3 (26); Round 4 (26); OTHER (161).