Zach Zenner and the Jackrabbits will host Indiana State this Saturday.

Three Valley Football Teams Ranked

Zach Zenner and the Jackrabbits will host Indiana State this Saturday.

Three Missouri Valley Football Conference teams are ranked in both polls this week, as North Dakota State continues to be a unanimous No. 1 choice in the FCS Coaches and Sports Network rankings.   Youngstown State is No. 8/9 and South Dakota State is 20/19 this week.

MVFC schools receiving votes this week include Illinois State, Northern Iowa, Missouri State, South Dakota and Southern Illinois.

 

 FCS CoachesRec.Pts.Prev.
1 North Dakota State (26) 8-0 650 1
2 Eastern Illinois 8-1 622 2
3 Coastal Carolina 9-0 591 3
4 Eastern Washington 7-2 575 4
5 Montana State 7-2 544 5
6 Fordham 9-0 499 8
7 Sam Houston State 7-2 492 9
8 Youngstown State 8-1 462 10
9 Maine 8-1 426 11
10 Bethune-Cookman 8-1 385 12
11 Towson 8-2 383 6
12 Montana 7-2 376 13
13 McNeese State 7-2 345 7
14 Northern Arizona 7-2 334 14
15 Wofford 5-3 266 16
16 Charleston Southern 9-1 239 18
17 Southeastern Louisiana 7-2 189 25
18 James Madison 6-3 158 23
19 Lehigh 6-2 156 21
20 South Dakota State 5-4 148 20
21 Delaware 7-2 89 NR
22 Samford 6-3 81 19
23 Chattanooga 7-2 80 NR
24 William & Mary 6-3 66 NR
24 Central Arkansas 5-4 66 15

Dropped out: No. 17 New Hampshire, No. 22 Villanova, No. 24 Tennessee State.

Others receiving votes: New Hampshire 59, Princeton 39, Jacksonville State 27, Harvard 14, Villanova 13, Tennessee State 11, Eastern Kentucky 8, Jackson State 7, Southern Utah 6, Cal Poly 3, Northern Iowa 2, Southern Illinois 1.

 

 Sports NetworkRec.Pts.Prev.
1 North Dakota State (159) 8-0 3,975 1
2 Eastern Illinois 8-1 3,751 2
3 Eastern Washington 7-2 3,593 3
4 Montana State 7-2 3,330 5
5 Coastal Carolina 9-0 3,222 6
6 Sam Houston State 7-2 3,117 8
7 Fordham 9-0 3,003 9
8 Maine 8-1 2,817 10
9 Youngstown State 8-1 2,563 11
10 Montana 7-2 2,317 12
11 McNeese State 7-2 2,202 4
12 Bethune-Cookman 8-1 2,124 13
13 Towson 8-2 2,088 7
14 Northern Arizona 7-2 2,036 14
15 Delaware 7-2 1,722 21
16 Southeastern Louisiana 7-2 1,579 25
17 Wofford 5-3 1,350 17
18 Charleston Southern 9-1 902 24
19 South Dakota State 5-4 861 19
20 Samford 6-3 769 15
21 Lehigh 6-2 760 22
22 James Madison 6-3 696 NR
23 William & Mary 6-3 692 NR
24 Chattanooga 7-2 412 NR
25 New Hampshire 4-4 299 16

Dropped outNo. 18 Central Arkansas, No. 20 Villanova, No. 23 Tennessee State.

Others receiving votes: Jacksonville State 285, Central Arkansas 246, Eastern Kentucky 226, Princeton 146, Villanova 140, Southern Illinois 91, Tennessee State 65, Southern Utah 61, Harvard 48, South Carolina State 44, Northern Iowa 29, South Dakota 24, Georgia Southern 23, Illinois State 22, Tennessee-Martin 21, Jackson State 8, Cal Poly 6, Sacred Heart 5, Missouri State 3, The Citadel 1, Furman 1.