2019 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
UNI 129 2271 17.60
Illinois State 132 2297.5 17.41
Loyola 124 2122.5 17.12
Bradley 119 1921 16.14
Evansville 117 1857 15.87
Missouri State 125 1936 15.49
Valparaiso 139 2132 15.34
Southern Illinois 134 2014.5 15.03
Drake 125 1827 14.62
Indiana State 103 1495 14.51

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
UNI 251 1856 729 5069 .222
Loyola 123 1639 669 4499 .216
Illinois State 132 1809 781 4799 .214
Bradley 119 1512 596 4745 .193
Evansville 117 1527 685 4627 .182
Southern Illinois 134 1626 703 5123 .180
Drake 125 1432 603 4704 .176
Missouri State 125 1534 794 4431 .167
Indiana State 103 1195 583 3925 .156
Valparaiso 139 1685 834 5440 .156

Assists

Assists
Index Team S NO AVG/S
UNI 129 1717 13.31
Illinois State 132 1705 12.92
Loyola 124 1540 12.42
Evansville 117 1437 12.28
Bradley 119 1422 11.95
Missouri State 125 1439 11.51
Valparaiso 139 1581 11.37
Southern Illinois 134 1524 11.37
Indiana State 103 1139 11.06
Drake 125 1353 10.82

Kills

Kills
Index Team S NO AVG/S
UNI 129 1856 14.39
Illinois State 132 1809 13.70
Loyola 124 1639 13.22
Evansville 117 1527 13.05
Bradley 119 1512 12.71
Missouri State 125 1534 12.27
Southern Illinois 134 1626 12.13
Valparaiso 139 1685 12.12
Indiana State 103 1195 11.60
Drake 125 1432 11.46

Blocks

Blocks
Index Team S BS BA Total AVG/S
Loyola 124 79 417 287.5 2.32
Illinois State 132 38 533 304.5 2.31
Bradley 119 34 434 251.0 2.11
Missouri State 125 31 450 256.0 2.05
Valparaiso 139 57 452 283.0 2.04
Drake 125 38 428 252.0 2.02
UNI 129 79 344 251.0 1.95
Indiana State 103 24 336 192.0 1.86
Evansville 117 26 324 188.0 1.61
Southern Illinois 134 37 349 211.5 1.58

Service Aces

Service Aces
Index Team S NO AVG/S
Loyola 124 196 1.58
Illinois State 132 184 1.39
Bradley 119 158 1.33
Southern Illinois 134 177 1.32
UNI 129 164 1.27
Evansville 117 142 1.21
Valparaiso 139 164 1.18
Missouri State 125 146 1.17
Drake 125 143 1.14
Indiana State 103 108 1.05

Digs

Digs
Index Team S NO AVG/S
Bradley 119 2242 18.84
Evansville 117 2143 18.32
Indiana State 103 1846 17.92
Southern Illinois 134 2368 17.67
UNI 129 2261 17.53
Valparaiso 139 2378 17.11
Illinois State 132 2197 16.64
Drake 125 2074 16.59
Loyola 124 2030 16.37
Missouri State 125 1737 13.90

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Illinois State 132 1503 716 4794 .164
Loyola 124 1461 712 4545 .165
UNI 129 1521 674 4791 .177
Valparaiso 139 1825 797 5384 .191
Bradley 119 1603 666 4863 .193
Evansville 117 1507 593 4494 .203
Indiana State 103 1390 551 4051 .207
Drake 125 1782 746 4922 .210
Southern Illinois 134 1757 682 5113 .210
Missouri State 125 1493 589 4121 .219

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Illinois State 132 1400 10.61
Loyola 124 1381 11.14
Missouri State 125 1396 11.17
UNI 129 1446 11.21
Evansville 117 1431 12.23
Southern Illinois 134 1641 12.25
Valparaiso 139 1730 12.45
Indiana State 103 1286 12.49
Bradley 119 1500 12.61
Drake 125 1710 13.68

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Illinois State 132 1503 11.39
Loyola 124 1461 11.78
UNI 129 1521 11.79
Missouri State 125 1493 11.94
Evansville 117 1507 12.88
Southern Illinois 134 1757 13.11
Valparaiso 139 1825 13.13
Bradley 119 1603 13.47
Indiana State 103 1390 13.50
Drake 125 1782 14.26

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Loyola 124 52 365 234.5 1.89
UNI 129 40 411 245.5 1.90
Bradley 119 52 354 229.0 1.92
Southern Illinois 134 43 446 266.0 1.99
Drake 125 31 442 252.0 2.02
Indiana State 103 47 358 226.0 2.19
Evansville 117 32 458 261.0 2.23
Illinois State 132 52 490 297.0 2.25
Valparaiso 139 63 537 331.5 2.38
Missouri State 125 30 544 302.0 2.42

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Bradley 119 114 0.96
UNI 129 134 1.04
Evansville 117 122 1.04
Valparaiso 139 149 1.07
Illinois State 132 151 1.14
Loyola 124 170 1.37
Southern Illinois 134 198 1.48
Missouri State 125 197 1.58
Indiana State 103 168 1.63
Drake 125 206 1.65

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Illinois State 132 1866 14.14
Missouri State 125 1814 14.51
Loyola 124 1901 15.33
UNI 129 2154 16.70
Valparaiso 139 2446 17.60
Evansville 117 2074 17.73
Indiana State 103 1833 17.80
Southern Illinois 134 2419 18.05
Drake 125 2364 18.91
Bradley 119 2341 19.67

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Venuto, Taylor (Loyola) 124 320 75 713 .344
Arndorfer, Kaylissa (UNI) 107 274 87 609 .307
Holt, Sydney (Illinois State) 132 338 108 760 .303
Revell, Maggie (Bradley) 67 86 27 224 .263
Kocken, Heather (Loyola) 123 311 108 774 .262
Baalman,Emma (Southern Illinois) 119 159 54 403 .261
McCarthy, Peyton (Valparaiso) 139 396 152 940 .260
Tubbs, Elle (Drake) 118 159 47 448 .250
Bergman, Raeann (Bradley) 98 145 56 364 .245
Paulsen,Lindsey (Southern Illinois) 133 221 81 579 .242
Dake,Laynie (Missouri State) 125 300 122 748 .238
Rotto, Inga (UNI) 125 246 92 654 .235
Busswitz, Kate (UNI) 129 368 140 990 .230
Martin, Kaylee (Illinois State) 132 526 218 1340 .230
Becker,Hannah (Southern Illinois) 105 263 83 787 .229
Gergen, Gillian (Drake) 125 205 57 651 .227
Kawa,Cassie (Indiana State) 100 216 81 596 .227
Plock, Emily (Drake) 125 472 165 1361 .226
Feliciano, Melanie (Evansville) 109 456 162 1310 .224
Williams,Madeline (Indiana State) 100 205 77 578 .221
Ogogor, Emmy (Illinois State) 122 192 87 478 .220
Coggin, Karagan (Bradley) 113 127 49 356 .219
Maddox, Sara (Bradley) 106 205 82 587 .210
Van Grinsven, Elle (Loyola) 117 227 94 640 .208
Taylor, Karlie (UNI) 124 565 250 1543 .204
Thompson, Hannah (Bradley) 119 382 125 1258 .204
Joseph, Patricia (Evansville) 100 115 52 309 .204
Poore, Kat (Bradley) 70 110 36 375 .197
Holterhaus, Emily (UNI) 111 197 72 639 .196
Hart, Haley (Valparaiso) 83 126 60 337 .196

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Koop, Rachel (UNI) 129 1458 11.30
Jankiewicz, Stef (Illinois State) 120 1329 11.08
McInnis, Allana (Evansville) 117 1227 10.49
Anderson, Brittany (Valparaiso) 139 1181 8.50
Aspinwall, Paige (Drake) 125 820 6.56
Mather, Katie (Loyola) 104 671 6.45
Angeli, Hannah (Bradley) 83 490 5.90
Wolf, Delilah (Loyola) 122 710 5.82
Mason,Chloe (Indiana State) 100 549 5.49
Martin,Alayna (Southern Illinois) 139 740 5.32
Camlin, Carlee (Bradley) 101 506 5.01

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Holt, Sydney (Illinois State) 132 16 144 160 1.21
Van Grinsven, Elle (Loyola) 117 26 97 123 1.05
Venuto, Taylor (Loyola) 124 20 109 129 1.04
Hart, Haley (Valparaiso) 83 7 77 84 1.01
Watkins, Hannah (Evansville) 104 10 94 104 1.00
Green,Azyah (Missouri State) 122 6 114 120 0.98
Bergman, Raeann (Bradley) 98 5 90 95 0.97
Williams,Madeline (Indiana State) 100 10 86 96 0.96
Ogogor, Emmy (Illinois State) 122 3 108 111 0.91
Dake,Laynie (Missouri State) 125 9 102 111 0.89
Gergen, Gillian (Drake) 125 6 103 109 0.87
McCarthy, Peyton (Valparaiso) 139 19 101 120 0.86
Coggin, Karagan (Bradley) 113 7 89 96 0.85
Kocken, Heather (Loyola) 123 16 88 104 0.85
Cooper, Kara (Valparaiso) 72 13 46 59 0.82
Tubbs, Elle (Drake) 118 11 84 95 0.81
Plock, Emily (Drake) 125 4 94 98 0.78
Baalman,Emma (Southern Illinois) 119 15 77 92 0.77
Kawa,Cassie (Indiana State) 100 6 71 77 0.77
Arndorfer, Kaylissa (UNI) 107 6 76 82 0.77
Rotto, Inga (UNI) 125 12 83 95 0.76
Revell, Maggie (Bradley) 67 2 48 50 0.75
White,Nikkie (Indiana State) 94 4 65 69 0.73
Paulsen,Lindsey (Southern Illinois) 133 12 78 90 0.68
Poore, Kat (Bradley) 70 2 45 47 0.67
Jankiewicz, Stef (Illinois State) 120 6 69 75 0.63
Holterhaus, Emily (UNI) 111 16 53 69 0.62
Miller, Monica (Illinois State) 84 1 50 51 0.61
Busswitz, Kate (UNI) 129 19 57 76 0.59
Rear,Chloe (Missouri State) 125 3 70 73 0.58

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Taylor, Karlie (UNI) 124 565 4.56
Feliciano, Melanie (Evansville) 109 456 4.18
Martin, Kaylee (Illinois State) 132 526 3.98
Tam, Rachel (Evansville) 117 448 3.83
Plock, Emily (Drake) 125 472 3.78
Vazquez, Alondra (Evansville) 117 383 3.27
Thompson, Hannah (Bradley) 119 382 3.21
White,Nikkie (Indiana State) 94 281 2.99
Barnes, Addie (Loyola) 128 382 2.98
Pranger, Rachel (Bradley) 117 349 2.98
Flynn,Amelia (Missouri State) 103 297 2.88
Busswitz, Kate (UNI) 129 368 2.85
McCarthy, Peyton (Valparaiso) 139 396 2.85
Venuto, Taylor (Loyola) 124 320 2.58
Arndorfer, Kaylissa (UNI) 107 274 2.56
Holt, Sydney (Illinois State) 132 338 2.56
Kocken, Heather (Loyola) 123 311 2.53
Becker,Hannah (Southern Illinois) 105 263 2.50
Grant, Jillie (Valparaiso) 139 346 2.49
Sheridan,Savannah (Southern Illinois) 137 340 2.48
Dake,Laynie (Missouri State) 125 300 2.40
Maguire,Rachel (Southern Illinois) 139 319 2.29
Worsley-Gilbert,Sara (Missouri State) 73 164 2.25
Rear,Chloe (Missouri State) 125 275 2.20
Spieker, Quinn (Loyola) 121 265 2.19
Bulmahn, Jaclyn (Valparaiso) 139 304 2.19
Kawa,Cassie (Indiana State) 100 216 2.16
Williams,Madeline (Indiana State) 100 205 2.05
Kuckkan,Gretchen (Indiana State) 100 202 2.02

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Angeli, Hannah (Bradley) 83 40 0.48
Barnes, Addie (Loyola) 128 50 0.39
Spieker, Quinn (Loyola) 121 41 0.34
Rear,Chloe (Missouri State) 125 42 0.34
Kluge,Katy (Southern Illinois) 136 41 0.30
Murczek, Sarah (Loyola) 117 35 0.30
Macedo, Gabriela (Evansville) 117 35 0.30
Kushner, Sarah (Illinois State) 132 37 0.28
Baalman,Emma (Southern Illinois) 119 33 0.28
Moser, Maddy (Loyola) 123 34 0.28
Raleigh, Emma (Bradley) 106 29 0.27
Thon, Cecilia (Evansville) 106 29 0.27
Arndorfer, Kaylissa (UNI) 107 28 0.26
Flynders, Melissa (Valparaiso) 83 21 0.25
Nicholson, Carley (Illinois State) 107 27 0.25
Maguire,Rachel (Southern Illinois) 139 34 0.24
Mason,Chloe (Indiana State) 100 24 0.24
Martin, Kaylee (Illinois State) 132 31 0.23
Petersen, Baylee (UNI) 129 30 0.23
Vokolek,Leah (Missouri State) 116 26 0.22
Cookerly, Rylee (Valparaiso) 139 31 0.22
Koop, Rachel (UNI) 129 28 0.22
Pranger, Rachel (Bradley) 117 25 0.21
Fitzpatrick,Abigail (Southern Illinois) 99 20 0.20
Martin,Alayna (Southern Illinois) 139 28 0.20
Williams,Madeline (Indiana State) 100 20 0.20
Staack, Abbi (UNI) 125 25 0.20
Jankiewicz, Stef (Illinois State) 120 23 0.19
York,Jade (Indiana State) 95 18 0.19
Ruiz, Laura (Evansville) 111 21 0.19

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Macedo, Gabriela (Evansville) 117 704 6.02
Tedrow,Melina (Indiana State) 101 540 5.35
Cookerly, Rylee (Valparaiso) 139 735 5.29
Moser, Maddy (Loyola) 123 637 5.18
Staack, Abbi (UNI) 125 619 4.95
Macke, Kylee (Drake) 125 615 4.92
Thompson, Hannah (Bradley) 119 551 4.63
Rojas,Laura (Southern Illinois) 128 582 4.55
Meier, Kendal (Illinois State) 85 370 4.35
Weimerskirch, Kaity (Illinois State) 110 431 3.92
Raleigh, Emma (Bradley) 106 392 3.70
Taylor, Karlie (UNI) 124 440 3.55
Vazquez, Alondra (Evansville) 117 407 3.48
Pranger, Rachel (Bradley) 117 392 3.35
Vokolek,Leah (Missouri State) 116 380 3.28
Idos,Gerri (Missouri State) 117 348 2.97
Fitzpatrick,Abigail (Southern Illinois) 99 292 2.95
Barnes, Addie (Loyola) 128 369 2.88
Martin,Alayna (Southern Illinois) 139 399 2.87
Shelton,Taylor (Indiana State) 84 239 2.85
Ravotto, Bella (Valparaiso) 96 269 2.80
Mason,Chloe (Indiana State) 100 278 2.78
Kushner, Sarah (Illinois State) 132 357 2.70
Feliciano, Melanie (Evansville) 109 289 2.65
Spieker, Quinn (Loyola) 121 316 2.61
Kuckkan,Gretchen (Indiana State) 100 260 2.60
Jankiewicz, Stef (Illinois State) 120 311 2.59
Anderson, Brittany (Valparaiso) 139 360 2.59
McInnis, Allana (Evansville) 117 303 2.59
Maguire,Rachel (Southern Illinois) 139 357 2.57

Points

Player
Index Player S K SA BS BA Points AVG/S
Taylor, Karlie (UNI) 124 565 22 18 33 621.5 5.01
Feliciano, Melanie (Evansville) 109 456 15 2 40 493 4.52
Martin, Kaylee (Illinois State) 132 526 31 6 66 596 4.52
Plock, Emily (Drake) 125 472 20 4 94 543 4.34
Tam, Rachel (Evansville) 117 448 4 1 31 468.5 4.00
Thompson, Hannah (Bradley) 119 382 18 11 44 433 3.64
Vazquez, Alondra (Evansville) 117 383 17 2 42 423 3.62
Barnes, Addie (Loyola) 128 382 50 4 34 453 3.54
McCarthy, Peyton (Valparaiso) 139 396 23 19 101 488.5 3.51
White,Nikkie (Indiana State) 94 281 7 4 65 324.5 3.45
Pranger, Rachel (Bradley) 117 349 25 4 41 398.5 3.41
Holt, Sydney (Illinois State) 132 338 18 16 144 444 3.36
Busswitz, Kate (UNI) 129 368 9 19 57 424.5 3.29
Arndorfer, Kaylissa (UNI) 107 274 28 6 76 346 3.23
Flynn,Amelia (Missouri State) 103 297 16 3 25 328.5 3.19
Venuto, Taylor (Loyola) 124 320 0 20 109 394.5 3.18
Kocken, Heather (Loyola) 123 311 0 16 88 371 3.02
Dake,Laynie (Missouri State) 125 300 13 9 102 373 2.98
Rear,Chloe (Missouri State) 125 275 42 3 70 355 2.84
Williams,Madeline (Indiana State) 100 205 20 10 86 278 2.78
Maguire,Rachel (Southern Illinois) 139 319 34 3 56 384 2.76
Grant, Jillie (Valparaiso) 139 346 18 3 33 383.5 2.76
Van Grinsven, Elle (Loyola) 117 227 14 26 97 315.5 2.70
Becker,Hannah (Southern Illinois) 105 263 0 3 31 281.5 2.68
Spieker, Quinn (Loyola) 121 265 41 0 31 321.5 2.66
Sheridan,Savannah (Southern Illinois) 137 340 0 3 28 357 2.61
Kawa,Cassie (Indiana State) 100 216 0 6 71 257.5 2.58
Bulmahn, Jaclyn (Valparaiso) 139 304 3 9 66 349 2.51
Worsley-Gilbert,Sara (Missouri State) 73 164 1 2 21 177.5 2.43
Rotto, Inga (UNI) 125 246 2 12 83 301.5 2.41

Results

Overall Results

Overall Results
Date Location Result
12/06/2019 Lincoln, Nebraska UNI 0 - 3 Missouri
12/06/2019 Madison, WI Illinois State 0 - 3 Wisconsin
11/30/2019 Milwaukee, WI UNI 0 - 3 Illinois State
11/29/2019 Cedar Falls, IA Loyola 1 - 3 Illinois State
11/29/2019 Cedar Falls, IA UNI 3 - 1 Valparaiso
11/28/2019 Cedar Falls, IA Valparaiso 3 - 2 Bradley
11/28/2019 Cedar Falls, IA Bradley 2 - 3 Valparaiso
11/28/2019 Cedar Falls, IA Illinois State 3 - 0 Evansville
11/23/2019 Des Moines, Iowa * Drake 2 - 3 Loyola
11/23/2019 Peoria, Ill. * Indiana State 1 - 3 Bradley
11/23/2019 Cedar Falls, IA * UNI 3 - 0 Valparaiso
11/23/2019 Normal, Ill. * Illinois State 3 - 0 Evansville
11/22/2019 Des Moines, Iowa * Drake 2 - 3 Valparaiso
11/22/2019 Springfield, Mo. * Southern Illinois 1 - 3 Missouri State
11/22/2019 Cedar Falls, IA * Loyola 1 - 3 UNI
11/22/2019 Normal, Ill. * Indiana State 0 - 3 Illinois State
11/22/2019 Peoria, Ill. * Bradley 3 - 0 Evansville
11/16/2019 Evansville, Ind. * Southern Illinois 3 - 2 Evansville
11/16/2019 Chicago, Ill. * Loyola 1 - 3 Illinois State
11/16/2019 Terre Haute, Ind. * Indiana State 3 - 1 Missouri State
11/16/2019 Valparaiso, IN * Valparaiso 3 - 0 Bradley
11/16/2019 Valparaiso, IN * Bradley 0 - 3 Valparaiso
11/15/2019 Des Moines, Iowa * Drake 0 - 3 UNI
11/15/2019 Terre Haute, IN * Southern Illinois 1 - 3 Indiana State
11/15/2019 Chicago, Ill. * Loyola 3 - 2 Bradley
11/15/2019 Evansville, Ind. * Missouri State 1 - 3 Evansville
11/15/2019 Valparaiso, IN * Valparaiso 2 - 3 Illinois State
11/15/2019 Valparaiso, IN * Illinois State 3 - 2 Valparaiso
11/13/2019 McLeod Center, Cedar Falls, IA UNI 67 - 55 CSU Bakersfield
11/09/2019 Normal, Ill. * Drake 0 - 3 Illinois State
11/09/2019 Carbondale, Ill. * Southern Illinois 2 - 3 Loyola
11/09/2019 Springfield, MO * Missouri State 3 - 2 Valparaiso
11/09/2019 Peoria, Ill. * UNI 3 - 2 Bradley
11/08/2019 Peoria, Ill. * Drake 0 - 3 Bradley
11/08/2019 Carbondale, IL * Southern Illinois 2 - 3 Valparaiso
11/08/2019 Springfield, Mo. * Loyola 3 - 1 Missouri State
11/08/2019 Evansville, Ind. * Indiana State 0 - 3 Evansville
11/08/2019 Normal, Ill. * UNI 3 - 1 Illinois State
11/04/2019 IN, Terre Haute, 47809 * Indiana State 0 - 3 Illinois State
11/04/2019 Evansville, Ind. * Bradley 3 - 2 Evansville
11/04/2019 IN, Terre Haute, 47809 * Illinois State 3 - 0 Indiana State
11/02/2019 Des Moines, Iowa * Drake 1 - 3 Southern Illinois
11/02/2019 Chicago, Ill. * Loyola 3 - 1 Indiana State
11/02/2019 IA, Cedar Falls, 50614 * Missouri State 0 - 3 UNI
11/02/2019 Valparaiso, Ind. * Valparaiso 3 - 0 Evansville
11/01/2019 Des Moines, Iowa * Drake 1 - 3 Missouri State
11/01/2019 IA, Cedar Falls, 50614 * Southern Illinois 1 - 3 UNI
11/01/2019 Chicago, Ill. * Loyola 3 - 0 Evansville
11/01/2019 Valparaiso, Ind. * Indiana State 0 - 3 Valparaiso
11/01/2019 Valparaiso, Ind. * Valparaiso 3 - 0 Indiana State
11/01/2019 Normal, Ill. * Bradley 3 - 2 Illinois State
11/01/2019 Normal, Ill. * Illinois State 2 - 3 Bradley
10/28/2019 Valparaiso, Ind. * Drake 3 - 2 Valparaiso
10/28/2019 Valparaiso, Ind. * Valparaiso 2 - 3 Drake
10/26/2019 Terre Haute, Ind. * Drake 1 - 3 Indiana State
10/26/2019 * Southern Illinois 0 - 3 Bradley
10/26/2019 Springfield, Mo. * Missouri State 3 - 1 Illinois State
10/26/2019 Evansville, Ind. * UNI 3 - 2 Evansville
10/25/2019 Evansville, Ind. * Drake 3 - 2 Evansville
10/25/2019 * Southern Illinois 3 - 1 Illinois State
10/25/2019 Valparaiso, Ind. * Loyola 3 - 0 Valparaiso
10/25/2019 * Indiana State 0 - 3 UNI
10/25/2019 Springfield, Mo. * Missouri State 3 - 2 Bradley
10/21/2019 Carbondale, Ill. * Southern Illinois 3 - 2 Missouri State
10/21/2019 Chicago, Ill. * Loyola 1 - 3 UNI
10/19/2019 Carbondale, Ill. * Southern Illinois 2 - 3 Indiana State
10/19/2019 Peoria, Ill. * Loyola 3 - 0 Bradley
10/19/2019 Springfield, Mo. * Missouri State 1 - 3 Evansville
10/19/2019 Normal, Ill. * Valparaiso 1 - 3 Illinois State
10/19/2019 Normal, Ill. * Illinois State 3 - 1 Valparaiso
10/18/2019 * Drake 0 - 3 UNI
10/18/2019 * Southern Illinois 0 - 3 Evansville
10/18/2019 Normal, Ill. * Loyola 1 - 3 Illinois State
10/18/2019 Springfield, Mo. * Indiana State 2 - 3 Missouri State
10/18/2019 Peoria, Ill. * Valparaiso 0 - 3 Bradley
10/18/2019 Peoria, Ill. * Bradley 3 - 0 Valparaiso
10/12/2019 Des Moines, Iowa * Drake 1 - 3 Bradley
10/12/2019 Valparaiso, Ind. * Southern Illinois 0 - 3 Valparaiso
10/12/2019 Chicago, Ill. * Loyola 3 - 0 Missouri State
10/12/2019 * UNI 2 - 3 Illinois State
10/11/2019 Des Moines, Iowa * Drake 0 - 3 Illinois State
10/11/2019 Chicago, Ill. * Southern Illinois 1 - 3 Loyola
10/11/2019 Terre Haute, Ind. * Indiana State 3 - 1 Evansville
10/11/2019 * Missouri State 0 - 3 Valparaiso
10/11/2019 Cedar Falls, IA * UNI 3 - 1 Bradley
10/05/2019 Springfield, Mo. * Drake 1 - 3 Missouri State
10/05/2019 * Southern Illinois 0 - 3 UNI
10/05/2019 Evansville, Ind. * Loyola 3 - 0 Evansville
10/05/2019 Terre Haute, Ind. * Indiana State 0 - 3 Valparaiso
10/04/2019 Unknown * Drake 1 - 3 Southern Illinois
10/04/2019 Terre Haute, Ind. * Loyola 3 - 0 Indiana State
10/04/2019 Springfield, Mo. * Missouri State 0 - 3 UNI
10/04/2019 Evansville, Ind. * Valparaiso 2 - 3 Evansville
10/04/2019 Peoria, Ill. * Bradley 3 - 2 Illinois State
10/04/2019 Peoria, Ill. * Illinois State 2 - 3 Bradley
09/30/2019 Chicago, Ill. * Drake 1 - 3 Loyola
09/30/2019 Unknown * Indiana State 1 - 3 Bradley
09/30/2019 Valparaiso, Ind. * UNI 3 - 0 Valparaiso
09/30/2019 Evansville, Ind. * Illinois State 2 - 3 Evansville
09/28/2019 Des Moines, Iowa * Drake 1 - 3 Evansville
09/28/2019 Normal, Ill. * Southern Illinois 0 - 3 Illinois State
09/28/2019 Cedar Falls, Iowa * Indiana State 1 - 3 UNI
09/28/2019 Peoria, Ill. * Missouri State 1 - 3 Bradley
09/27/2019 Des Moines, Iowa * Drake 3 - 2 Indiana State
09/27/2019 Peoria, Ill. * Southern Illinois 3 - 2 Bradley
09/27/2019 Chicago, Ill. * Loyola 3 - 0 Valparaiso
09/27/2019 Normal, Ill. * Missouri State 0 - 3 Illinois State
09/27/2019 UNI 3 - 1 Evansville
09/24/2019 Milwaukee, Wis. Valparaiso 0 - 3 Milwaukee
09/21/2019 Drake 3 - 2 N.C. A&T
09/21/2019 Cookeville, Tenn. Southern Illinois 3 - 2 Tennessee Tech
09/21/2019 Cookeville, Tenn. Southern Illinois 3 - 1 Western Illinois
09/21/2019 Loyola 3 - 1 DePaul
09/21/2019 Loyola 0 - 3 UIC
09/21/2019 Muncie, Ind. Missouri State 2 - 3 Austin Peay
09/21/2019 Missouri State 0 - 3 Ball State
09/21/2019 Milwaukee, Wis. UNI 3 - 0 Green Bay
09/21/2019 Milwaukee, Wis. UNI 1 - 3 Marquette
09/21/2019 Brookings, S.D. Valparaiso 0 - 3 Milwaukee
09/21/2019 Peoria, Ill. Bradley 3 - 0 Northern Illinois
09/21/2019 Columbus, Ohio Illinois State 2 - 3 Dayton
09/21/2019 Martin, Tenn. Evansville 3 - 1 Mercer
09/20/2019 Drake 2 - 3 Western Caro.
09/20/2019 Drake 2 - 3 UNCW
09/20/2019 Cookeville, Tenn. Southern Illinois 1 - 3 Middle Tennessee
09/20/2019 Loyola 3 - 2 Northwestern
09/20/2019 Muncie, Ind. Missouri State 0 - 3 Wright St.
09/20/2019 Milwaukee, Wis. UNI 3 - 0 Saint Louis
09/20/2019 Valparaiso 1 - 3 Kansas City
09/20/2019 Brookings, S.D. Valparaiso 3 - 0 South Dakota St.
09/20/2019 Brookings, S.D. Valparaiso 1 - 3 Kansas City
09/20/2019 Peoria, Ill. Bradley 1 - 3 South Dakota
09/20/2019 Columbus, Ohio Illinois State 0 - 3 Ohio State
09/20/2019 Columbus, Ohio Illinois State 1 - 3 Miami (OH)
09/20/2019 Martin, Tenn. Evansville 3 - 1 UT Martin
09/20/2019 Evansville 3 - 0 Little Rock
09/17/2019 Southern Illinois 3 - 2 UT Martin
09/17/2019 Unknown Indiana State 3 - 0 IUPUI
09/17/2019 Evansville, Ind. Evansville 3 - 2 Tennessee Tech
09/15/2019 Columbia, MO UNI 3 - 1 Austin Peay
09/15/2019 Normal, Ill. Illinois State 2 - 3 Marquette
09/14/2019 Omaha, Neb. Drake 1 - 3 Creighton
09/14/2019 Omaha, Neb. Drake 0 - 3 Nebraska-Omaha
09/14/2019 Southern Illinois 3 - 2 Alabama St.
09/14/2019 Loyola 3 - 0 UC Irvine
09/14/2019 Loyola 3 - 0 Air Force
09/14/2019 Fairborn, Ohio Indiana State 0 - 3 Toledo
09/14/2019 Fairborn, OH Indiana State 3 - 0 Western Illinois
09/14/2019 Springfield, Mo. Missouri State 0 - 3 Dayton
09/14/2019 Springfield, Mo. Missouri State 2 - 3 Weber State
09/14/2019 Columbia, MO UNI 0 - 3 Boise State
09/14/2019 Chicago, Ill. Valparaiso 1 - 3 Central Mich.
09/14/2019 Chicago, Ill. Valparaiso 0 - 3 DePaul
09/14/2019 Chicago, Ill. Bradley 3 - 1 SAC
09/14/2019 Chicago, Ill. Bradley 2 - 3 Murray State
09/14/2019 Normal, Ill. Illinois State 3 - 2 UCF
09/14/2019 Evansville, Ind. Evansville 3 - 1 MTSU
09/14/2019 Evansville, Ind. Evansville 3 - 2 Eastern Illinois
09/13/2019 Omaha, Neb. Drake 0 - 3 Washington
09/13/2019 Southern Illinois 2 - 3 IUPUI
09/13/2019 Southern Illinois 2 - 3 Memphis
09/13/2019 Loyola 1 - 3 Virginia Tech
09/13/2019 Fairborn, OH Indiana State 2 - 3 Wright State
09/13/2019 Springfield, Mo. Missouri State 0 - 3 SMU
09/13/2019 Columbia, MO UNI 3 - 1 UMKC
09/13/2019 Columbia, MO UNI 1 - 3 Mizzou
09/13/2019 Chicago, Ill. Valparaiso 3 - 1 Holy Cross
09/13/2019 Chicago, Ill. Bradley 1 - 3 UIC
09/13/2019 Normal, Ill. Illinois State 3 - 1 Illinois
09/13/2019 Evansville, Ind. Evansville 3 - 1 Purdue Fort Wayne
09/12/2019 Springfield, Mo. Missouri State 3 - 2 Kansas State
09/10/2019 Macomb, Ill Drake 3 - 1 WIU
09/10/2019 Southern Illinois 3 - 2 Southeast Mo. St.
09/10/2019 Ames, Iowa UNI 1 - 3 Iowa State
09/10/2019 Nashville, Tenn. Evansville 3 - 0 Tennessee State
09/07/2019 Des Moines, Iowa Drake 2 - 3 Milwaukee
09/07/2019 Des Moines, Iowa Drake 3 - 1 Saint Louis
09/07/2019 Southern Illinois 3 - 1 Southeastern La.
09/07/2019 Chicago, Ill. Loyola 1 - 3 Western Michigan
09/07/2019 Unknown Indiana State 0 - 3 Miami (OH)
09/07/2019 Unknown Indiana State 0 - 3 Cincinnati
09/07/2019 New Orleans, La. Missouri State 0 - 3 Ole Miss
