The undefeated Drake men's basketball team moved into the Associated Press Top 25 Poll and The Ferris Mowers Men's Basketball Coaches Poll, powered by USA TODAY Sports Top 25, Monday, Feb. 1. The Bulldogs are No. 25 in the AP Poll and No. 25 in the Coaches Poll.
The Bulldogs are one of three undefeated teams in the nation and own a 16-0 record for the best start to a season in program history.
Drake's ranking marks its first top 25 ranking since March 17, 2008 when the Bulldogs were No. 14 in the AP Top 25. Drake is the first Missouri Valley Conference team to earn a regular-season top 25 ranking since 2017. The ranking is Drake's 33rd all-time ranking.
It marks the first time that a league team has been ranked since the final coaches poll of 2018 (Loyola was 7th). The Ramblers are also among schools receiving votes this week, good for 28th in the AP poll and 29th in the coaches rankings.
Associated Press Top 25
February 1, 2021
Rk School W-L PTS
1 Gonzaga (61) 17-0 1597
2 Baylor (3) 16-0 1539
3 Villanova 11-1 1458
4 Michigan 13-1 1402
5 Houston 15-1 1348
6 Texas 11-3 1228
7 Ohio State 14-4 1133
8 Iowa 12-4 1279
9 Oklahoma 11-4 966
10 Alabama 14-4 958
11 Tennessee 12-3 869
12 Illinois 11-5 850
13 Texas Tech 12-5 797
14 Virginia 11-3 752
15 Creighton 13-4 732
16 Virginia Tech 13-3 718
17 West Virginia 11-5 669
18 Missouri 11-3 589
19 Wisconsin 13-5 452
20 Florida State 10-3 393
21 UCLA 13-3 260
22 Florida 10-4 196
23 Kansas 11-6 171
24 Purdue 12-6 130
25 Drake 16-0 117
Others receiving votes: Oklahoma State 111, USC 57,
Loyola Chicago 52, Minnesota 42, Xavier 25, Boise State 23, St. Bonaventure 19, Saint Louis 11, Belmont 11, Toledo 9, Oregon 8, Colorado 8, San Diego State 6, Connecticut 5, Louisville 4, North Carolina 3, Georgia Tech 2, Rutgers 1.
Ferris Mowers Top 25 Coaches Poll
February 1, 2021
Rk School W-L PTS
1 Gonzaga (28) 17-0 796
2 Baylor (4) 160 772
3 Villanova 11-1 735
4 Michigan 13-1 690
5 Houston 15-1 660
6 Texas 11-3 610
7 Alabama 14-4 495
8 Iowa 12-4 490
9 Ohio State 14-4 478
10 Tennessee 12-3 446
11 Texas Tech 12-5 422
12 Creighton 13-4 396
13 Illinois 11-5 382
14 Oklahoma 11-4 379
15 Virginia 11-3 368
16 Virginia Tech 13-3 357
17 Missouri 11-3 343
18 West Virginia 11-5 277
19 Florida State 10-3 237
20 Wisconsin 13-5 212
21 UCLA 13-3 165
22 Kansas 11-6 112
23 Florida 10-4 90
24 Oklahoma State 11-4 88
25 Drake 16-0 67
Others receiving votes: Minnesota 66; Purdue 59; Southern California 44;
Loyola-Chicago 43; Oregon 39; Louisville 26; Xavier 9; St. Bonaventure 8; Colorado 8; Boise State 7; Louisiana State 6; San Diego State 5; Toledo 3; Belmont 3; Rutgers 2; North Carolina 2; Winthrop 1; Saint Louis 1; Georgia Tech 1.